S1 COMMUNICATIONS
COMMUNICATIONS PROGRAM
FACULTY OF ECONOMICS AND COMMUNICATION
Introduction
Communication is a unique interdisciplinary study which integrates linguistic, sociology, psychology, anthropology, politics, and economics. This study program examines human communication process starting from idea conceptualization, delivery, until reception of verbal and nonverbal messages. Students will learn about how to communicate effectively both directly (face-to-face) and through various medium (mass media, electronic, digital).
Graduates of Communication Program will be able to create high quality content sought by industries and media users today. By mastering theoretical framework and practical skills, graduates will be ready to work onstage and offstage. They are also taught with enterpreneurship skill so they will have more opportunities in the future.
Graduates will have capabilities to become:
- Intercultural and Interpersonal Communication Practition;
- Public Speaker;
- Content Creator / Influencer;
- Producer / Production House Owner, Etc.
Vision
Become a leading Communication program in digital era which creates world-class professionals with an application of digital technology, creativity, local values, and local wisdom.
Mission
Commitment in contribution to broadcasting communication science area through:
- Balancing theoretical knowledge and practical skill in a multidiscipline environment which enable students and institution to think, talk, write, and create strategic message about relevant ideas and issues;
- Facilitating recognition and appreciation of creative and talented students in broadcast journalism field;
- Facilitating students in enhancing industrial experience, teaching-learning process, and researching on creative and integrated Communication field to create world-class students with East Java and East Indonesia local wisdom;
- Moulding world class entrepreneur-minded students with high creativity and leadership skill while preserving local wisdom;
- Preparing professional communication science education based on global knowledge and local
Program Objective
Communication Program BINUS @Malang aims to mold world class entrepreneur-minded students with high creativity and leadership skill while preserving local wisdom. We also prepare students to have world-class quality while keeping their East Java and East Indonesia local wisdom so they may compete in this creative digital technology and global economy era.
Student Outcomes
After completing the study, graduates are:
- Able to analyze cases in communication scope to provide a solution with a communication science approach;
- Able to conduct communication research by implementing theories and concepts of communication science;
- Able to design solutions in communication science approach to handle communication crisis both internal, external, and community by using various media;
- Able to demonstrate professional ethics of communication which are appropriate with the context and relevant purposes;
- Able to produce ethical creative program for digital media.
Prospective Career of the Graduates
Content Writer, Social Media Specialist, Producer, Journalist, Host/Presenter, Announcer, Editor, Digital Media Consultant, Multimedia Specialist, Influencer, Production House Owner, Content Creator, etc.
Curriculum
Communication Program consists of 146 credits, divided into 8 semesters. Our 2+1+1 curriculum provides two+one years (2+1) of study on campus which will strengthen students’ academic qualities. Meanwhile, the one-year (+1) enrichment program of professional/international experience will fortify students’ soft-skills. In order to ensure the quality of our graduates, we collaborate with various national and international industries, HEI, government and non-profit organizations through guest lecturing/sharing sessions/seminars, Global Learning System (GLS), joint projects, field trips, etc. Our teaching and learning process are also supported by a modern Television laboratory, Mac Laboratory, Multimedia Laboratory. All laboratories are available in Malang Campus, Alam Sutera Campus, Anggrek Campus, and Syahdan Campus.
Course Structure
SEMESTER | CODE | COURSE NAME | SCU | TOTAL |
1 | CHAR6030 | Character Building: Pancasila | 2 | 20 |
COMM6470 | Philosophy and Ethics of Communication | 2 | ||
COMM6471 | Writing Fundamentals | 4 | ||
COMM6313 | Public Speaking | 4 | ||
COMM6472 | Introduction to Sociology | 2 | ||
COMM6267 | Introduction to Communication Science | 4 | ||
English Courses I | ||||
ENGL6198 | English in Focus | 2 | ||
ENGL6199 | English for Business Presentation | 2 | ||
2 | CHAR6031 | Character Building: Kewarganegaraan | 2 | 20 |
COMM6273 | Theory of Communication | 4 | ||
COMM6491 | Political Communication | 2 | ||
COMM6269 | Interpersonal Communication | 4 | ||
COMM6270 | Psychology of Communication | 2 | ||
LANG6089 | Indonesian Language | 2 | ||
ENTR6519 | Entrepreneurship: Ideation | 2 | ||
English Courses II | ||||
ENGL6201 | English Savvy | 2 | ||
ENGL6200 | English for Written Business Communication | 2 | ||
3 | COMM6492 | Contemporary Writing | 2 | 24 |
COMM6276 | Intercultural Communication | 4 | ||
COMM6277 | Theory of Mass Communications | 4 | ||
COMM6493 | Public Opinion | 2 | ||
COMM6479 | Social Design Thinking | 4 | ||
COMM6275 | Organization Communication | 4 | ||
CHAR6032 | Character Building: Agama | 2 | ||
ENTR6520 | Entrepreneurship: Prototyping | 2 | ||
4 | COMM6483 | Communication Technology | 4 | 22 |
ENTR6521 | Entrepreneurship: Market Validation | 2 | ||
Streaming: Digital Media Communication | ||||
COMP6682 | Computer for Communication | 2 | ||
COMM6494 | Script Writing | 4 | ||
COMM6500 | Creativity for Media Communication | 2 | ||
COMM6495 | Content Production I | 4 | ||
COMM6496 | Media Promotion and Marketing | 2 | ||
MDIA6054 | Creative Audio Visual | 2 | ||
5 | RSCH6438 | Quantitative and Qualitative Research Methods in Communication Context | 4 | 22 |
COMM6486 | Workplace Ethics and Behavior | 2/2 | ||
Streaming: Digital Media Communication | ||||
COMM6497 | Content Production II | 6 | ||
MDIA6055 | Digital Audio Video Streaming | 4 | ||
COMM6498 | Reportage and Interview Technique | 2 | ||
DSGN6801 | Motion Graphics | 2 | ||
6 | Enrichment Program I | 16 | 16 | |
7 | Enrichment Program II | 16 | 16 | |
8 | RSCH6446 | Thesis of Communication | 6 | 6 |
*) Entrepeneurship Embedded
Enrichment Track Scheme
Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Track | Semester 6 | Semester 7 | ||||||||||
IN | RS | EN | CD | SA | *etc | IN | RS | EN | CD | SA | *etc | |
1 | v | v | ||||||||||
2 | v | v | ||||||||||
3 | v | v | ||||||||||
4 | v | v | ||||||||||
5 | v | v | ||||||||||
6 | v | v | ||||||||||
7 | v | v | ||||||||||
8 | v | v | ||||||||||
9 | v | v | ||||||||||
10 | v | v |
Notes:
IN : Internship
RS : Research
EN : Entrepreneurship
CD : Community Development
SA : Study Abroad
*etc : Keperluan khusus jurusan
Enrichment Internship Track
SEMESTER | CODE | COURSE NAME | SCU | TOTAL |
6 | Enrichment I | 16 | ||
COMM6294 | Communication in Industrial Practices | 8 | ||
COMM6499 | Content Production in Industry | 4 | ||
COMM6297 | EES in Communication Practices | 4 | ||
7 | Enrichment II | 16 | ||
COMM6302 | Communication in Professional Practices | 8 | ||
COMM6303 | Globalized Networking in Industry | 4 | ||
COMM6305 | EES In Professional Communication Practices | 4 |
Enrichment Entrepreneurship Track
SEMESTER | CODE | COURSE NAME | SCU | TOTAL |
6 | Enrichment I | 16 | ||
ENTR6390 | Communication Business Start Up | 8 | ||
ENTR6391 | Communication Business Model and Validation | 2 | ||
ENTR6392 | Launching New Communication Venture | 2 | ||
ENTR6393 | EES in New Communication Business | 4 | ||
7 | Enrichment II | 16 | ||
ENTR6394 | Growing a Communication Business | 8 | ||
ENTR6395 | Lean Start Up & Communication Business Plan | 2 | ||
ENTR6396 | Communication Venture Capital | 2 | ||
ENTR6397 | EES in Communication Business Experience | 4 |
Enrichment Research Track
SEMESTER | CODE | COURSE NAME | SCU | TOTAL |
6 | Enrichment I | 16 | ||
RSCH6305 | Communication Research Experience | 8 | ||
RSCH6306 | Scientific Writing for Communication Research | 4 | ||
RSCH6447 | Global EES (Team Work, Communication, Problem Solving & Decision Making) in communication | 4 | ||
7 | Enrichment II | 16 | ||
RSCH6449 | Communication Research Implementation | 8 | ||
RSCH6450 | Academic Writing for Communication | 4 | ||
RSCH6448 | 4 |
Enrichment Community Development Track
SEMESTER | CODE | COURSE NAME | SCU | TOTAL |
6 | Enrichment I | 16 | ||
CMDV6212 | Community Outreach in Communication Project Implementation | 8 | ||
CMDV6213 | Community Outreach in Communication Project Design | 4 | ||
CMDV6214 | EES in Community | 4 | ||
7 | Enrichment I | 16 | ||
CMDV6212 | Community Outreach in Communication Project Implementation | |||
CMDV6213 | Community Outreach in Communication Project Design | |||
CMDV6214 | EES in Community |
Enrichment Study Abroad Track
SEMESTER | CODE | COURSE NAME | SCU | TOTAL |
6 | Enrichment I | 16 | ||
GLOB6093 | Elective Course for Study Abroad 1 | 4 | ||
GLOB6094 | Elective Course for Study Abroad 2 | 4 | ||
GLOB6095 | Elective Course for Study Abroad 3 | 4 | ||
GLOB6096 | Elective Course for Study Abroad 4 | 4 | ||
GLOB6097 | Elective Course for Study Abroad 5 | 2 | ||
GLOB6098 | Elective Course for Study Abroad 6 | 2 | ||
GLOB6099 | Elective Course for Study Abroad 7 | 2 | ||
GLOB6100 | Elective Course for Study Abroad 8 | 2 | ||
GLOB6101 | Elective Course for Study Abroad 9 | 2 | ||
GLOB6102 | Elective Course for Study Abroad 10 | 2 | ||
GLOB6103 | Elective Course for Study Abroad 11 | 2 | ||
GLOB6104 | Elective Course for Study Abroad 12 | 2 | ||
7 | Enrichment II | 16 | ||
GLOB6105 | Elective Course for Study Abroad 13 | 4 | ||
GLOB6106 | Elective Course for Study Abroad 14 | 4 | ||
GLOB6107 | Elective Course for Study Abroad 15 | 4 | ||
GLOB6108 | Elective Course for Study Abroad 16 | 4 | ||
GLOB6109 | Elective Course for Study Abroad 17 | 2 | ||
GLOB6110 | Elective Course for Study Abroad 18 | 2 | ||
GLOB6111 | Elective Course for Study Abroad 19 | 2 | ||
GLOB6112 | Elective Course for Study Abroad 20 | 2 | ||
GLOB6113 | Elective Course for Study Abroad 21 | 2 | ||
GLOB6114 | Elective Course for Study Abroad 22 | 2 | ||
GLOB6115 | Elective Course for Study Abroad 23 | 2 | ||
GLOB6116 | Elective Course for Study Abroad 24 | 2 |
Student should pass all of these quality controlled courses as listed below:
No | CODE | COURSE NAME | MINIMAL GRADE | SEMESTER |
1 | CHAR6030 | Character Building: Pancasila | B | 1 |
2 | ENTR6521 | Entrepreneurship: Market Validation | C | 4 |
3 | COMM6273 | Theory of Communication | B | 2 |
4 | COMM6483 | Communication Technology | B | 4 |
5 | RSCH6438 | Quantitative & Qualitative Research Methods in Communication Context | B | 5 |
6 | COMM6486 | Workplace Ethics and Behavior | B | 5 |
7 | COMM6494 | Script Writing | B | 4 |
8 | COMM6498 | Content Production II | B | 5 |