Creativepreneurship (@Bandung)

Introduction
The Creativepreneurship Program is a study program under BINUS Business School Undergraduate Program that addresses creativity needs and entrepreneurships. Align with International accreditation achievement through AACSB since 2020. The Program prioritizes the quality of the teaching and learning process align with Student Outcomes needed by Stakeholders.
The graduates will earn a Bachelor of Business that focuses on building businesses in creative industries and developing a company based on creativity. This Program will explore the Creativepreneurship as leadership in business that explores ICT commercialization with a practical, creative entrepreneurial knowledge, skills, and attitude required to develop new business ideas in the emerging technological innovation domain. The outcomes of the creativepreneur project are intended for the continuous pursuit of successful business growth to capture value for the firm sustainably and ethically, moreover, actively contribute to the prosperity of the society at large.
Experiential Learning Techniques and Innovation Practices, i.e., Entrepreneurship Living Laboratory, Practical Market Testing and Commercializing, Investor Pitch, Mentoring, Coaching, Counseling, Facilitating Program, are used to gain practical knowledge, skills, and attitudes in technology innovation development, commercialization, and innovative venture creation.
Vision
A world-class business and entrepreneurship study program, fostering and empowering the society in serving and building the nation.
Mission
- Educating BINUSIANs to develop exemplary characters through holistic approach.
Educating BINUSIANs to be ethical & innovative graduates with multiple skills to deal with business digitalization challenges using holistic approach.
- Developing business through creative entrepreneurship and relevant research.
Encouraging BINUSIAN to advance knowledge and practices with high quality research for resolving business and entrepreneurship issues.
- Fostering BINUSIANs through self-enrichment.
Nourishing BINUSIANs’ SPIRIT for improving personal and professional capabilities.
- Empowering BINUSIANs to continuously improve business community.
Invigorating BINUSIANs to solve the business community challenges through academic and community service activities.
Program Objectives
- Provide students basic knowledge in the fields of entrepreneurship and management they need in business practice
- Provide students with entrepreneurial and business skills integrated with information technology that have an impact on business, marketing, operations, finance and business organizations and provide tools used in business implementation
- Preparing students to become entrepreneurs and agents of change ethically by utilizing skills and knowledge in building a sustainable business
Student Outcomes
- Each student should be able to comprehend business concept.
- Each student should be able to demonstrate entrepreneurial acumen by applying creative, innovative, analytical thinking as well as applying communication skills, and ICT skills
- Each student should be able to apply ethical and professional values.
- Each student should be able to articulate sustainable business perspective in exercising business concept.
Bachelor’s Degree
S1 Sarjana Bisnis (S.Bns)
Prospective Career of the Graduates
- Entrepreneur
- Intrapreneur
- Business Developer
- Business Planner
- Business Consultant
- Technopreneur
- Sociopreneur
- Business Analyst
- E-Commerce Specialist
- Venture Capitalist
- Digital Business Specialist
Curriculum & Course Structure
Semester 1
Group |
Course |
SCU |
|
MPK | CHAR6034032 | Character Building: Pancasila | 2 |
MPK | LANG6097032 | Indonesian | 2 |
MKK | ENPR6143032 | Introduction to Entrepreneurship and Business | 4 |
MKK | ENTR6431032 | Creative and Innovative Thinking 2) | 2 |
MKK | ENPR6136032 | Marketing for Entrepreneur | 4 |
MKK | ENPR6137032 | Commercializing Emerging Technology | 2/2 |
MKB | ENTR6987032 | Creative and Cultural Entrepreneurship 1) | 2 |
MKB | FOREIGN LANGUAGE COURSES 3) | 0 | |
Total SCU | 20 | ||
Cumulative SCU | 20 |
Semester 2
Group | Course | SCU | |
MPK | CHAR6035032 | Character Building: Kewarganegaraan | 2 |
MKK | ENPR6153032 | Business Operations and Supply Chain | 4 |
MKK | ENPR6154032 | Sustainable Business Model | 4 |
MKK | ENPR6155032 | Entrepreneurial Leadership and Organization | 4 |
MKK | ENPR6156032 | Business Law and Ethics | 2 |
MKB | MKTG6225032 | Digital Marketing | 2/2 |
MKB | FOREIGN LANGUAGE COURSES 3) | 0 | |
Total SCU | 20 | ||
Cumulative SCU | 40 |
Semester 3
Group | Course | SCU | |
MPK | CHAR6036032 | Character Building: Agama | 2 |
MKK | ENPR6157032 | Business and Performance Analytics | 4 |
MKK | MGMT6288032 | Entrepreneurial Financial Management | 2/2 |
MKK | ENTR6985032 | Business Plan | 4/2 |
MKK | RSCH615832 | Business Research Methodology | 4 |
MKB | FOREIGN LANGUAGE COURSES 3) | 0 | |
Total SCU | 20 | ||
Cumulative SCU |
60 |
Semester 4
In 4th Semester, Students are required to choose one study plans, between Streaming, Cross Streaming, Minor Program, Free Electives. Please refer to the Minor program, free electives, and cross streaming course list appendix for details.
Group | Course | SCU | |
STREAMING: CREATIVE ECOMMERCE | |||
MKB | ENPR6159032 | E-Commerce for Entrepreneurs | 2/2 |
MKB | ENPR6160032 | Innovative Product Design and Development | 2/2 |
MKB | ENPR6161032 | Sustainable Entrepreneurship and Social Innovation | 4 |
MKB | MKTG6325032 | Omnichannel and Retailing | 4 |
MKB | ENPR6163032 | Technopreneurship | 4 |
STREAMING BUSINESS INNOVATION 5) | |||
MKB | ENTR6664002 | Consumer Insights: Behavioral Fundamentals | 4 |
MKB | ENTR6666002 | Innovative Product Design and Development 2) | 4 |
MKB | ENTR6668002 | Innovation in Omni Channel | 2 |
MKB | ENTR6669002 | Innovation and Knowledge Management 2) | 4 |
MKB | ENPR6164002 | Business Process Management for Innovation | 4 |
MKB | ENPR6165002 | Negotiation and Competitive Decision Making | 2 |
STREAMING: E-BUSINESS 6) | |||
MKB | BUSS6229005 | Business Simulation | 4 |
MKB | MGMT6374005 | Analysis on E-Business Investment 1) & 2) | 4 |
MKB | ISYS6079005 | E-Business System 1) | 4 |
MKB | ISYS6744005 | E-Business Strategy and Implementation 1) | 4 |
MKB | ISYS6085005 | Advanced Topics in E-Business | 2 |
MKB | MGMT6464005 | Corporate Governance | 2 |
STREAMING: GLOBAL COMMERCE 6) | |||
MKB | BUSS6162005 | Market Entry Strategy | 2 |
MKK | BUSS6191005 | Export-Import Management | 2 |
MKK | ENPR6103005 | Global Entrepreneurship | 4 |
MKB | MKTG6322005 | Sales and Customer Relationship Management | 4 |
MKB | MKTG6237005 | Global Strategic Marketing : Asia Pasific Perspective | 4 |
MKB | MGMT6196005 | Project Management | 4 |
STREAMING: SERVICE BUSINESS 6) | |||
MKB | MGMT6463005 | Organizational Behavior | 2 |
MKB | MGMT6455005 | Servitization and Customer Experience Management | 2 |
MKB | MKTG6274005 | Service Marketing Management 2) | 4 |
MKB | MGMT6456005 | Fundamentals of Supply Chain Management 2) | 4 |
MKB | MGMT6401005 | Digital Supply Chain Management 2) | 2 |
MKB | MGMT6365005 | Current Issue in Service Business and Technology2) | 2 |
MKB | MGMT6457005 | Global Supply Chain Services 1) & 2) | 4 |
STREAMING BUSINESS DEVELOPMENT MANAGEMENT 6) | |||
MKB | RSCH6026005 | Research Methodology 2) | 4 |
MKB | BUSS6109005 | Business Development | 4 |
MKB | MGMT6196005 | Project Management 2) | 4 |
MKB | BUSS6229005 | Business Simulation | 4 |
MKB | MGMT6465005 | Advanced Topic in Business Development Management | 2 |
MKB | LAWS6159005 | Legal Aspect in Business |
2 |
MKB | FOREIGN LANGUAGE COURSES 3) | 0 | |
MKB | MINOR PROGRAM 4), 5), 6), 7) | 20 | |
MKB | CROSS STREAMING 4), 5), 6), 7) | 20 | |
MKB | FREE ELECTIVES 6) | 20 | |
Total SCU | 20 | ||
Cumulative SCU | 80 |
Semester 5
Group | Course | SCU | |
MULTIDISPLINARY STREAMING: CREATIVE BUSINESS 4) | |||
MKB | ENPR6166032 | Launch Creative Business Startup | 4 |
MKB | ENPR6167032 | Startup Funding | 4 |
MKB | ENPR6 XXX032 | Business Intelligence | 2/2 |
MKB | ENPR6162032 | Risk Assessment and Decision Making in Business | 4 |
MKB | COMP6667032 | Interaction Design | 2/2 |
MINOR PROGRAM 4), 5), 6), 7) | 20 | ||
MULTIDISPLINARY STREAMING – BINUS @MALANG 4), 5), 6), 7) | 20 | ||
FREE ELECTIVES 6) | 20 | ||
Total SCU | 20 | ||
Cumulative SCU | 80 | ||
MKB | MINOR PROGRAM 4), 5), 6), 7) | 20 | |
MKB | MULTIDISPLINARY STREAMING – BINUS @MALANG 4), 5), 6), 7) | 20 | |
MKB | FREE ELECTIVES 6) | 20 | |
Total SCU | 20 | ||
Cumulative SCU | 80 |
Semester 6
Kelompok | Mata Kuliah | SKS |
MKB | Enrichment Program I | 20 |
Total SCU | 20 | |
Cumulative SCU | 120 |
Semester 7
Kelompok | Mata Kuliah | SKS |
MKB | Enrichment Program II | 20 |
Total SCU | 20 | |
Cumulative SCU | 140 |
Semester 8
Group | Course | SCU | |
MKB | RSCH6604032 | Pre Thesis | 2 |
RSCH6605032 | Thesis | 4 | |
ENTR6445032 | Thesis | 6 | |
Total SCU | 6 | ||
Cumulative SCU | 146 |
Minor
Minor Program | Semester 4 | Semester 5 |
Minor @ Binus Kemanggisan | ||
Digital Ecosystem | – | – |
Human Capital in Digital Workplace | v | v |
Sustainable Development | v | v |
Cross Cultural Communication | v | v |
Interactive & Users Experience Design | v | v |
Data Analytics | v | v |
Robotic Process Automation | v | v |
Minor @ Binus Alam Sutera | ||
Digital Business | v | v |
Minor @ Binus Bekasi | ||
Virtual Services | – | – |
Culinary | v | v |
Minor @ Binus Malang | ||
Digital Technopreneur | v | v |
Minor @ Binus Bandung | ||
DesignPreneur | v | v |
Enrichment Track Scheme
- Certified Internship Track
- Certified Entrepreneurship Track
- Certified Study Abroad Track
- Certified Specific Independent Study
- Further Study Track
1. Enrichment Scheme
Track |
Semester 6 | Semester 7 | ||||||||||||
EN | IN | SA | CD | RS | FS | IS | EN | IN | SA | CD | RS | FS | IS | |
1 | √ | – | – | – | – | – | – | √ | – | – | – | – | – | – |
2 | – | √ | – | – | – | – | – | √ | – | – | – | – | – | – |
3 | – | – | √ | – | – | – | – | √ | – | – | – | – | – | – |
4 | – | – | – | – | – | – | √ | √ | – | – | – | – | – | – |
5 | √ | – | – | – | – | – | – | – | – | – | – | – | √ | – |
6 | – | √ | – | – | – | – | – | – | – | – | – | – | √ | – |
7 | – | – | √ | – | – | – | – | – | – | – | – | – | √ | – |
8 | – | – | – | – | – | – | √ | – | – | – | – | – | √ | – |
Notes:
IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship IS : Certified Specific Independent |
CD : Certified Community Development
SA : Certified Study Abroad etc : Study Program Special Purposes
|
2. Certified Entrepreneurship Track
Enrichment Program I
Group | Course | SCU | |
MKB | ENTR6437032 | Business Startup, Launching and Formation | 8 |
ENTR6991032 | Lean Enterprise | 4 | |
ENTR6992032 | Launching New Venture | 4 | |
ENTR6993032 | EES in New Business | 4 | |
Total SCU |
20 |
Enrichment Program II
Group | Course | SCU | |
MKB | ENTR6028032 | Growing a Business | 8 |
ENTR6994032 | Entrepreneurial Leadership | 4 | |
ENTR6995032 | Venture Capital | 4 | |
ENTR6996032 | EES in Growing Business | 4 | |
Total SCU |
20 |
3. Certified Internship Track
Enrichment Program II
Group | Course | SCU | |
MKB | ENTR6997032 | Existing Business Models Analysis | 8 |
ENTR6998032 | Organizational Process Management | 4 | |
ENTR6999032 | Entreprise Business Communications | 4 | |
ENPR6005032 | EES in Entreprise | 4 | |
Total SCU |
20 |
4. Certified Study Abroad Track
Enrichment Program I
Group | Course | SCU | |
MKB | GLOB6208032 | Elective Course for Study Abroad 1 | 4 |
GLOB6209032 | Elective Course for Study Abroad 2 | 4 | |
GLOB6210032 | Elective Course for Study Abroad 3 | 4 | |
GLOB6211032 | Elective Course for Study Abroad 4 | 4 | |
GLOB6268032 | Elective Course for Study Abroad 25 | 4 | |
GLOB6212032 | Elective Course for Study Abroad 5 | 2 | |
GLOB6213032 | Elective Course for Study Abroad 6 | 2 | |
GLOB6214032 | Elective Course for Study Abroad 7 | 2 | |
GLOB6215032 | Elective Course for Study Abroad 8 | 2 | |
GLOB6216032 | Elective Course for Study Abroad 9 | 2 | |
GLOB6217032 | Elective Course for Study Abroad 10 | 2 | |
GLOB6218032 | Elective Course for Study Abroad 11 | 2 | |
GLOB6219032 | Elective Course for Study Abroad 12 | 2 | |
GLOB6269032 | Elective Course for Study Abroad 26 | 2 | |
GLOB6289032 | Elective Course for Study Abroad 29 | 2 | |
Total SCU |
20 |
5. Certified Specific Independent Study Track *
Enrichment Program II
Code | Course Name | SCU |
MICR6073032 | Course Certification I | 3 |
MICR6074032 | Technical Skill Enrichment I | 4 |
MICR6075032 | Industrial Project I | 9 |
MICR6076032 | Soft Skill Enrichment I | 4 |
MICR6077032 | Elec Course for Specific Independent Study 1 | 8 |
MICR6078032 | Elec Course for Specific Independent Study 2 | 8 |
MICR6079032 | Elec Course for Specific Independent Study 3 | 6 |
MICR6080032 | Elec Course for Specific Independent Study 4 | 6 |
MICR6081032 | Elec Course for Specific Independent Study 5 | 6 |
MICR6082032 | Elec Course for Specific Independent Study 6 | 5 |
MICR6083032 | Elec Course for Specific Independent Study 7 | 5 |
MICR6084032 | Elec Course for Specific Independent Study 8 | 5 |
MICR6085032 | Elec Course for Specific Independent Study 9 | 5 |
MICR6086032 | Elec Course for Specific Independent Study 10 | 4 |
MICR6087032 | Elec Course for Specific Independent Study 11 | 4 |
MICR6088032 | Elec Course for Specific Independent Study 12 | 4 |
MICR6089032 | Elec Course for Specific Independent Study 13 | 4 |
MICR6090032 | Elec Course for Specific Independent Study 14 | 4 |
MICR6091032 | Elec Course for Specific Independent Study 15 | 3 |
MICR6092032 | Elec Course for Specific Independent Study 16 | 3 |
MICR6093032 | Elec Course for Specific Independent Study 17 | 3 |
MICR6094032 | Elec Course for Specific Independent Study 18 | 3 |
MICR6095032 | Elec Course for Specific Independent Study 19 | 3 |
MICR6096032 | Elec Course for Specific Independent Study 20 | 3 |
MICR6097032 | Elec Course for Specific Independent Study 21 | 2 |
MICR6098032 | Elec Course for Specific Independent Study 22 | 2 |
MICR6099032 | Elec Course for Specific Independent Study 23 | 2 |
MICR6100032 | Elec Course for Specific Independent Study 24 | 2 |
MICR6101032 | Elec Course for Specific Independent Study 25 | 2 |
MICR6102032 | Elec Course for Specific Independent Study 26 | 2 |
MICR6103032 | Elec Course for Specific Independent Study 27 | 2 |
MICR6104032 | Elec Course for Specific Independent Study 28 | 2 |
MICR6105032 | Elec Course for Specific Independent Study 29 | 1 |
MICR6106032 | Elec Course for Specific Independent Study 30 | 1 |
MICR6107032 | Elec Course for Specific Independent Study 31 | 1 |
MICR6108032 | Elec Course for Specific Independent Study 32 | 1 |
Total SCU |
20 |
6. Further Study Track
Enrichment Program II
Fast Track M.MSI
Group | Course | SCU | |
MKB | ISYS6654032 | Service Oriented Analysis and Design | 4 |
ISYS6655032 | Change Management for Enterprise | 4 | |
ISYS6656032 | Digital Transformation Management | 4 | |
ISYS6657032 | Data Analytics for Research | 4 | |
ISYS6660032 | Visualization and Descriptive Analytics | 4 | |
Total SCU |
20 |
Fast Track M.M
Group | Course | SCU | |
MKB | ENPR6008032 | Designing Innovative Nascent Entrepreneurship | 4 |
MKTG6310032 | Negotiation Mastery | 4 | |
MKTG6311032 | Omnichannel Marketing | 4 | |
STAT6195032 | Advanced Business Statistics | 4 | |
MGMT6435032 | Designing and Leading the Entrepreneurial Organization | 4 | |
Total SCU |
20 |
Thesis
Pre-Thesis (2 SCU) and Thesis (4SCU) can be taken in the 6th and/or 7th semester by students who meet requirements from the study program/program.
Student should pass all these quality-controlled courses as listed below:
No | Code | Course Name | SCU | Minimum Passing Grade | Semester |
1. | CHAR6034032 | Character Building: Pancasila | 2 | B | 1 |
2. | ENPR6143032 | Introduction to Entrepreneurship and Business | 4 | C | 1 |
3. | ENPR6136032 | Marketing for Entrepreneur | 4 | C | 1 |
4. | ENTR6431032 | Creative and Innovative Thinking | 2 | C | 1 |
5. | ENPR6154032 | Sustainable Business Model | 4 | C | 2 |
6. | ENPR6155032 | Entrepreneurial Leadership and Organization | 4 | C | 2 |
7. | ENPR6156032 | Business Law and Ethics | 2 | C | 2 |
8. | ENTR6985032 | Business Plan | 4/2 | C | 3 |
For more information, click HERE.
Program Concentration
Prospective Career
By the end of the study program, the student will have the potential to achieve success in establishing creative careers as an individual who starts a new creative business enterprise, entrepreneur, eBusiness Startup, Business Innovator, Business Developer, Business Planner, Business Consultant, Business Leader, Business Facilitator, Cyber/Digital Entrepreneur, Venture Capitalist, Business Analyst, e-Commerce Specialist, Intrapreneur, Sociopreneur, or Technopreneur.