UNDERGRADUATE PROGRAM – TOTAL TUITION FEE
THE TOTAL TUITION FEE FOR THE ACADEMIC YEAR OF 2022/2023
(First Class on September 2022)
PROGRAM | 2022-2023 | |||
TUITION FEE | DEVELOPMENT FEE (DP3) | TOTAL | ||
Visual Communication Design – Animation | 182,540,000 | 45,000,000 | 227,540,000 | |
Visual Communication Design – Creative Advertising | 182,540,000 | 45,000,000 | 227,540,000 | |
Visual Communication Design – New Media | 182,540,000 | 45,000,000 | 227,540,000 | |
Interior design | 182,540,000 | 45,000,000 | 227,540,000 | |
Film | 182,540,000 | 45,000,000 | 227,540,000 | |
Cyber Security | 182,540,000 | 38,000,000 | 220,540,000 | |
Game Application and Technology | 182,540,000 | 38,000,000 | 220,540,000 | |
Mobile Application and Technology | 182,540,000 | 38,000,000 | 220,540,000 | |
Computer Science | 182,540,000 | 38,000,000 | 220,540,000 | |
Data Science | 182,540,000 | 38,000,000 | 220,540,000 | |
Information Systems Accounting and Auditing | 182,540,000 | 38,000,000 | 220,540,000 | |
Information Systems | 182,540,000 | 38,000,000 | 220,540,000 | |
Business Information Technology | 182,540,000 | 38,000,000 | 220,540,000 | |
Business Analytics | 182,540,000 | 38,000,000 | 220,540,000 | |
Business Creation | 172,920,000 | 38,000,000 | 210,920,000 | |
International Business Management | 162,920,000 | 38,000,000 | 200,920,000 | |
Global Business Marketing | 162,920,000 | 38,000,000 | 200,920,000 | |
Management | 162,920,000 | 38,000,000 | 200,920,000 | |
Business Management | 162,920,000 | 38,000,000 | 200,920,000 | |
Accounting | 162,920,000 | 38,000,000 | 200,920,000 | |
Finance | 162,920,000 | 38,000,000 | 200,920,000 | |
Taxation | 162,920,000 | 38,000,000 | 200,920,000 | |
Communication – Marketing Communication | 162,440,000 | 38,000,000 | 200,440,000 | |
Communication – Mass Communication | 162,440,000 | 38,000,000 | 200,440,000 | |
Hotel Management | 175,040,000 | 38,000,000 | 213,040,000 | |
Business Hotel Management | 175,040,000 | 38,000,000 | 213,040,000 | |
Tourism | 175,040,000 | 38,000,000 | 213,040,000 | |
Architecture | 168,420,000 | 35,000,000 | 203,420,000 | |
Civil Engineering | 168,420,000 | 35,000,000 | 203,420,000 | |
Industrial Engineering | 168,420,000 | 35,000,000 | 203,420,000 | |
Computer Engineering | 181,220,000 | 38,000,000 | 219,220,000 | |
Food Technology | 172,920,000 | 38,000,000 | 210,920,000 | |
Business Law | 158,540,000 | 35,000,000 | 193,540,000 | |
International Relations | 158,540,000 | 35,000,000 | 193,540,000 | |
Primary Teacher Education | 161,240,000 | 35,000,000 | 196,240,000 | |
Psychology | 158,540,000 | 35,000,000 | 193,540,000 | |
Chinese Literature | 158,540,000 | 35,000,000 | 193,540,000 | |
English Literature | 158,540,000 | 35,000,000 | 193,540,000 | |
Japanese Literature | 158,540,000 | 35,000,000 | 193,540,000 | |
Double Programs* | Mathematics and Computer Science | 213,280,000 | 38,000,000 | 251,280,000 |
Statistics and Computer Science | 213,280,000 | 38,000,000 | 251,280,000 | |
Accounting and Information Systems | 213,280,000 | 38,000,000 | 251,280,000 | |
information Systems and Management | 213,280,000 | 38,000,000 | 251,280,000 | |
Master Track Programs* | Master of Management | 226,000,000 | 38,000,000 | 261,000,000 |
Master of Computer Science | 222,580,000 | 38,000,000 | 260,580,000 | |
Master of Insformation System Management | 222,580,000 | 38,000,000 | 260,580,000 |
BINUS @Bandung
PROGRAM | 2022-2023 | |||
TUITION FEE | DEVELOPMENT FEE (DP3) | TOTAL | ||
Computer Science | 115,780,000 | 22,000,000 | 137,780,000 | |
Interior Design | 115,780,000 | 22,000,000 | 137,780,000 | |
Visual Communication Design | 115,780,000 | 22,000,000 | 137,780,000 | |
Creativepreneurship | 115,780,000 | 22,000,000 | 137,780,000 | |
Double Programs* | Interactive Design and Technology | 134,760,000 | 22,000,000 | 156,760,000 |
Digital Business Innovation | 134,760,000 | 22,000,000 | 156,760,000 |
BINUS @Malang
PROGRAM | 2022-2023 | |||
TUITION FEE | DEVELOPMENT FEE (DP3) | TOTAL | ||
Computer Science | 103,820,000 | 16,500,000 | 120,320,000 | |
Interior Design | 103,820,000 | 16,500,000 | 120,320,000 | |
Visual Communication Design | 103,820,000 | 16,500,000 | 120,320,000 | |
Entrepreneurship – Business Creation | 103,820,000 | 16,500,000 | 120,320,000 | |
Communication | 103,820,000 | 16,500,000 | 120,320,000 | |
Public Relations | 103,820,000 | 16,500,000 | 120,320,000 | |
Double Programs* | Interactive Design and Technology | 121,290,000 | 16,500,000 | 137,790,000 |
Digital Business Innovation | 121,290,000 | 16,500,000 | 137,790,000 |
Notes:
- The period of study for a single program is 4 years and the double or master track program (*) is 4,5 years
- The provided table of total tuition fee is under the normal circumstances.
- If a student complete the program in a shorter or longer period, the total tuition fee in the provided table is not valid.