THE TOTAL TUITION FEE FOR THE ACADEMIC YEAR OF 2025/2026

(First Class on September 2025)

BINUS @Greater Jakarta

PROGRAM  2025-2026
 TUITION FEE  DEVELOPMENT FEE (DP3)  TOTAL
Visual Communication Design – Animation  217,260,000 50,000,000  267,260,000
Visual Communication Design – Creative Advertising  217,260,000 50,000,000  267,260,000
Visual Communication Design – New Media  217,260,000 50,000,000  267,260,000
Interior design  217,260,000 50,000,000  267,260,000
Film  217,260,000 50,000,000  267,260,000
Fashion  217,260,000 50,000,000  267,260,000
Cyber Security  220,320,000 47,000,000  267,320,000
Game Application and Technology  220,320,000 47,000,000  267,320,000
Artificial Intelligence  220,320,000 47,000,000  267,320,000
Computer Science  220,320,000 47,000,000  267,320,000
Data Science  220,320,000 47,000,000  267,320,000
Information Systems  220,320,000 47,000,000  267,320,000
Business Analytics  220,320,000 47,000,000  267,320,000
Business Creation  202,180,000 45,000,000  247,180,000
International Business Management  193,680,000 45,000,000  238,680,000
Global Business Marketing  193,680,000 45,000,000  238,680,000
Management  193,680,000 45,000,000  238,680,000
Accounting  193,680,000 45,000,000  238,680,000
Finance  193,680,000 45,000,000  238,680,000
Taxation  193,680,000 45,000,000  238,680,000
Communication – Marketing Communication  184,420,000 43,000,000  227,420,000
Communication – Mass Communication  184,420,000 43,000,000  227,420,000
Hotel Management  192,860,000 38,000,000  230,860,000
Tourism  190,860,000 38,000,000  228,860,000
Architecture  189,340,000 43,000,000  232,340,000
Civil Engineering  189,340,000 43,000,000  232,340,000
Industrial Engineering  189,340,000 43,000,000  232,340,000
Computer Engineering  198,940,000 43,000,000  241,940,000
Food Technology  192,340,000 47,000,000  239,340,000
Biotechnology  192,340,000 47,000,000  239,340,000
Law – Business Law  190,760,000 43,000,000  233,760,000
International Relations  180,420,000 41,000,000  221,420,000
Primary Teacher Education  177,400,000                         38,000,000  215,400,000
Psychology  190,760,000 43,000,000  233,760,000
Chinese – Global Business Chinese  180,420,000                         41,000,000  221,420,000
English – Creative Digital English  180,420,000 41,000,000  221,420,000
Japanese Popular Culture  180,420,000 41,000,000  221,420,000
Global Class Programs Computer Science (Global Class)  286,500,000 47,000,000  333,500,000
International Business Management (Global Class)  258,400,000 45,000,000  303,400,000
International Relations (Global Class)  246,600,000 41,000,000  287,600,000
Double Programs* Computer Science and Mathematics  257,840,000 47,000,000  304,840,000
Computer Science and Statistics 257,840,000 47,000,000 304,840,000
Digital Psychology 224,020,000 43,000,000 267,020,000
Master Track Programs* Master of Management  248,040,000  47,000,000  295,040,000
Master of Information Technology 247,580,000  47,000,000 294,580,000
Master of Information Systems Management  247,580,000  47,000,000  294,580,000

BINUS @Bekasi

PROGRAM  2025-2026
 TUITION FEE  DEVELOPMENT FEE (DP3)  TOTAL
Computer Science – Software Engineering  191,860,000                         40,000,000  231,860,000
Business Information Technology  191,860,000                         40,000,000  231,860,000
Management  171,340,000                         40,000,000  211,340,000
Business Management  171,340,000                         40,000,000  211,340,000
Accounting  171,340,000                         40,000,000  211,340,000
Business Hotel Management  183,020,000                         40,000,000  223,020,000
Psychology  166,960,000                         37,500,000  204,460,000
Creative Communication  170,960,000                         40,000,000  210,960,000
Digital Business Innovation  224,180,000                         40,000,000  264,180,000

BINUS @Malang

PROGRAM  2025-2026
 TUITION FEE  DEVELOPMENT FEE (DP3)  TOTAL
Computer Science  128,800,000 18,000,000  146,800,000
Interior Design  128,800,000 18,000,000  146,800,000
Visual Communication Design  128,800,000 18,000,000  146,800,000
Entrepreneurship – Business Creation  128,800,000 18,000,000  146,800,000
Communication  128,800,000                         18,000,000  146,800,000
Public Relations  128,800,000 18,000,000  146,800,000
Double Programs* Interactive Design and Technology  150,600,000 18,000,000  168,600,000
Digital Business Innovation  150,600,000  18,000,000  168,600,000
Digital Psychology  150,600,000 18,000,000  168,600,000

BINUS @Bandung

PROGRAM  2025-2026
 TUITION FEE  DEVELOPMENT FEE (DP3)  TOTAL
Computer Science (S1)  139,760,000 26,800,000  166,560,000
Interior Design (s1)  139,760,000 26,800,000  166,560,000
Visual Communication Design (S1)  139,760,000 26,800,000  166,560,000
Creativepreneurship  139,760,000 26,800,000  166,560,000
Double Programs* Interactive Design and Technology (S1+S1)  162,920,000 26,800,000  189,720,000
Digital Business Innovation  (S1+S1)  162,920,000 26,800,000  189,720,000
Digital Psychology  162,920,000  26,800,000  189,720,000

BINUS @Semarang

PROGRAM  2025-2026
 TUITION FEE  DEVELOPMENT FEE (DP3)  TOTAL
Computer Science  106,980,000 14,000,000  120,980,000
Information Systems  106,980,000 14,000,000  120,980,000
Visual Communication Design  106,980,000 14,000,000  120,980,000
Digital Business  106,980,000 14,000,000  120,980,000
Industrial Engineering  106,980,000 14,000,000  120,980,000
Double Programs* Digital Psychology  125,060,000 14,000,000  139,060,000

BINUS @Medan

PROGRAM
2025 – 2026
Tuition Fee Development Fee (DP3) Total
Computer Science 128.800.000 18.000.000 146.800.000
Information Systems 128.800.000 18.000.000 146.800.000
Visual Communication Design 128.800.000 18.000.000 146.800.000
Digital Business 128.800.000 18.000.000 146.800.000
International Trade 128.800.000 18.000.000 146.800.000

Notes:

  • The period of study for a single program is 4 years and the double or master track program (*) is 4,5 years
  • The provided table of total tuition fee is under the normal circumstances.
  • If a student complete the program in a shorter or longer period, the total tuition fee in the provided table is not valid.