UNDERGRADUATE PROGRAM – TOTAL TUITION FEE
THE TOTAL TUITION FEE FOR THE ACADEMIC YEAR OF 2021/2022
(First Class on September 2021)
PROGRAM | 2021-2022 | |||
TUITION FEE | DEVELOPMENT FEE (DP3) | TOTAL | ||
Visual Communication Design Animation | 170,240,000 | 43,000,000 | 213,240,000 | |
Visual Communication DesignCreative Advertising | 170,240,000 | 43,000,000 | 213,240,000 | |
Visual Communication Design New Media | 170,240,000 | 43,000,000 | 213,240,000 | |
Interior design | 170,240,000 | 43,000,000 | 213,240,000 | |
Film | 170,240,000 | 43,000,000 | 213,240,000 | |
Cyber Security | 170,240,000 | 35,000,000 | 205,240,000 | |
Game Application and Technology | 170,240,000 | 35,000,000 | 205,240,000 | |
Mobile Application and Technology | 170,240,000 | 35,000,000 | 205,240,000 | |
Computer Science | 170,240,000 | 35,000,000 | 205,240,000 | |
Data Science | 170,240,000 | 35,000,000 | 205,240,000 | |
Information System Accounting and Auditing | 170,240,000 | 35,000,000 | 205,240,000 | |
Information System | 170,240,000 | 35,000,000 | 205,240,000 | |
Business Information Technology | 170,240,000 | 35,000,000 | 205,240,000 | |
Business Analytics | 170,240,000 | 35,000,000 | 205,240,000 | |
Business Creation | 160,320,000 | 35,000,000 | 195,320,000 | |
International Business Management | 149,720,000 | 35,000,000 | 184,720,000 | |
Global Business Marketing | 149,720,000 | 35,000,000 | 184,720,000 | |
Management | 149,720,000 | 35,000,000 | 184,720,000 | |
Business Management | 149,720,000 | 35,000,000 | 184,720,000 | |
Accounting | 149,720,000 | 35,000,000 | 184,720,000 | |
Finance | 149,720,000 | 35,000,000 | 184,720,000 | |
Communication – Marketing Communication | 149,340,000 | 35,000,000 | 184,340,000 | |
Communication – Mass Communication | 149,340,000 | 35,000,000 | 184,340,000 | |
Hotel Management | 162,440,000 | 35,000,000 | 197,440,000 | |
Business Hotel Management | 162,440,000 | 35,000,000 | 197,440,000 | |
Tourism | 162,440,000 | 35,000,000 | 197,440,000 | |
Architecture | 153,720,000 | 32,000,000 | 185,720,000 | |
Civil Engineering | 153,720,000 | 32,000,000 | 185,720,000 | |
Industrial Engineering | 153,720,000 | 32,000,000 | 185,720,000 | |
Computer Engineering | 164,400,000 | 35,000,000 | 199,400,000 | |
Food Technology | 164,120,000 | 35,000,000 | 199,120,000 | |
Business Law / Law | 145,340,000 | 32,000,000 | 177,340,000 | |
International Relations | 118,940,000 | 32,000,000 | 177,340,000 | |
Primary Teacher Education | 148,040,000 | 32,000,000 | 180,040,000 | |
Psychology | 145,340,000 | 32,000,000 | 177,340,000 | |
Chinese Literature | 145,340,000 | 32,000,000 | 177,340,000 | |
English Literature | 145,340,000 | 32,000,000 | 177,340,000 | |
Japanese Literature | 145,340,000 | 32,000,000 | 177,340,000 | |
Double Programs* | Mathematics and Computer Science | 189,680,000 | 35,000,000 | 224,680,000 |
Statistics and Computer Science | 189,680,000 | 35,000,000 | 224,680,000 | |
Accounting and Information Systems | 189,680,000 | 35,000,000 | 224,680,000 | |
information Systems and Management | 189,680,000 | 35,000,000 | 224,680,000 | |
Master Track Programs* | Master of Management | 211,020,000 | 35,000,000 | 246,020,000 |
Master of Computer Science | 208,280,000 | 35,000,000 | 243,280,000 | |
Master of Insformation System Management | 208,280,000 | 35,000,000 | 243,280,000 |
BINUS @Bandung
PROGRAM | 2021-2022 | |||
TUITION FEE | DEVELOPMENT FEE (DP3) | TOTAL | ||
Computer Science | 105,800,000 | 22,000,000 | 127,800,000 | |
Interior Design | 105,800,000 | 22,000,000 | 127,800,000 | |
Visual Communication Design | 105,800,000 | 22,000,000 | 127,800,000 | |
Creativepreneruship | 105,800,000 | 22,000,000 | 127,800,000 |
BINUS @Malang
PROGRAM | 2021-2022 | |||
TUITION FEE | DEVELOPMENT FEE (DP3) | TOTAL | ||
Computer Science | 95,140,000 | 16,000,000 | 111,140,000 | |
Interior Design | 95,140,000 | 16,000,000 | 111,140,000 | |
Visual Communication Design | 95,140,000 | 16,000,000 | 111,140,000 | |
Entrepreneurship – Business Creation | 95,140,000 | 16,000,000 | 111,140,000 | |
Communication | 95,140,000 | 16,000,000 | 111,140,000 | |
Public Relations | 95,140,000 | 16,000,000 | 111,140,000 |
Notes:
- The period of study for a single program is 4 years and the double or master track program (*) is 5 years
- The provided table of total tuition fee is under the normal circumstances.
- If a student complete the program in a shorter or longer period, the total tuition fee in the provided table is not valid.