THE TOTAL TUITION FEE FOR THE ACADEMIC YEAR OF 2023/2024

(First Class on September 2023)

BINUS @Greater Jakarta

PROGRAM 2023-2024
TUITION FEE DEVELOPMENT FEE (DP3) TOTAL
Visual Communication Design – Animation 194,480,000 47,000,000 241,480,000
Visual Communication Design – Creative Advertising 194,480,000 47,000,000 241,480,000
Visual Communication Design – New Media 194,480,000 47,000,000 241,480,000
Interior design 194,480,000 47,000,000 241,480,000
Film 194,480,000 47,000,000 241,480,000
Cyber Security 194,480,000 41,000,000 235,480,000
Game Application and Technology 194,480,000 41,000,000 235,480,000
Mobile Application and Technology 194,480,000 41,000,000 235,480,000
Computer Science 194,480,000 41,000,000 235,480,000
Data Science 194,480,000 41,000,000 235,480,000
Information Systems Accounting and Auditing 194,480,000 41,000,000 235,480,000
Information Systems 194,480,000 41,000,000 235,480,000
Business Analytics 194,480,000 41,000,000 235,480,000
Business Creation 181,300,000 41,000,000 222,300,000
International Business Management 171,800,000 41,000,000 212,800,000
Global Business Marketing 171,800,000 41,000,000 212,800,000
Management 171,800,000 41,000,000 212,800,000
Accounting 171,800,000 41,000,000 212,800,000
Finance 171,800,000 41,000,000 212,800,000
Taxation 171,800,000 41,000,000 212,800,000
Communication – Marketing Communication 172,780,000 41,000,000 213,780,000
Communication – Mass Communication 172,780,000 41,000,000 213,780,000
Hotel Management 184,880,000 38,000,000 222,880,000
Tourism 182,880,000 38,000,000 220,880,000
Architecture 177,300,000 38,000,000 215,300,000
Civil Engineering 177,300,000 38,000,000 215,300,000
Industrial Engineering 177,300,000 38,000,000 215,300,000
Computer Engineering 191,700,000 41,000,000 232,700,000
Food Technology 181,300,000 41,000,000 222,300,000
Biotechnology 181,300,000 41,000,000 222,300,000
Business Law 168,880,000 38,000,000 206,880,000
International Relations 168,880,000 38,000,000 206,880,000
International Relations – Global Class 233,060,000 38,000,000 271,060,000
Primary Teacher Education 161,240,000 35,000,000 196,240,000
Psychology 168,880,000 38,000,000 206,880,000
Chinese Literature 168,880,000 38,000,000 206,880,000
English Literature 168,880,000 38,000,000 206,880,000
Japanese Literature 168,880,000 38,000,000 206,880,000
Double Programs* Mathematics and Computer Science 213,280,000 41,000,000 268,360,000
Statistics and Computer Science 213,280,000 41,000,000 268,360,000
Accounting and Information Systems 213,280,000 41,000,000 268,360,000
information Systems and Management 213,280,000 41,000,000 268,360,000
Master Track Programs* Master of Management 233,480,000 41,000,000 274,480,000
Master of Computer Science 222,580,000 38,000,000 260,580,000
Master of Insformation System Management 235,060,000 41,000,000 276,060,000

BINUS @Bekasi

PROGRAM 2023-2024
TUITION FEE DEVELOPMENT FEE (DP3) TOTAL
Computer Science – Software Engineering, Business Information Technology 182,540,000 38,000,000 220,540,000
Management, Business Management, Accounting 162,920,000 38,000,000 200,920,000
Business Hotel Management 175,040,000 38,000,000 213,040,000
Creative Communication 162,440,000 38,000,000 200,440,000
Psychology 158,540,000 35,000,000 193,540,000

BINUS @Malang

PROGRAM 2023-2024
TUITION FEE DEVELOPMENT FEE (DP3) TOTAL
Computer Science 113,100,000 16,500,000 129,600,000
Interior Design 113,100,000 16,500,000 129,600,000
Visual Communication Design 113,100,000 16,500,000 129,600,000
Entrepreneurship – Business Creation 113,100,000 16,500,000 129,600,000
Communication 113,100,000 16,500,000 129,600,000
Public Relations 113,100,000 16,500,000 129,600,000
Double Programs* Interactive Design and Technology 132,200,000 16,500,000 148,700,000
Digital Business Innovation 132,200,000 16,500,000 148,700,000

BINUS @Bandung

PROGRAM 2023-2024
TUITION FEE DEVELOPMENT FEE (DP3) TOTAL
Computer Science (S1) 124,660,000 23,000,000 147,660,000
Interior Design (s1) 124,660,000 23,000,000 147,660,000
Visual Communication Design (S1) 124,660,000 23,000,000 147,660,000
Creativepreneurship 124,660,000 23,000,000 147,660,000
Double Programs* Interactive Design and Technology (S1+S1) 145,220,000 23,000,000 168,220,000
Digital Business Innovation  (S1+S1) 145,220,000 23,000,000 168,220,000

BINUS @Semarang

PROGRAM 2023-2024
TUITION FEE DEVELOPMENT FEE (DP3) TOTAL
Computer Science 94,810,000 13,000,000 107,810,000
Information Systems 94,810,000 13,000,000 107,810,000
Visual Communication Design 94,810,000 13,000,000 107,810,000
Digital Business 94,810,000 13,000,000 107,810,000
Industrial Engineering 94,810,000 13,000,000 107,810,000

Notes:

  • The period of study for a single program is 4 years and the double or master track program (*) is 4,5 years
  • The provided table of total tuition fee is under the normal circumstances.
  • If a student complete the program in a shorter or longer period, the total tuition fee in the provided table is not valid.

 

THE TOTAL TUITION FEE FOR THE ACADEMIC YEAR OF 2024/2025

(First Class on September 2024)

BINUS @Greater Jakarta

PROGRAM 2024-2025
TUITION FEE DEVELOPMENT FEE (DP3) TOTAL
Visual Communication Design – Animation 206,620,000 49,000,000 255,620,000
Visual Communication Design – Creative Advertising 206,620,000 49,000,000 255,620,000
Visual Communication Design – New Media 206,620,000 49,000,000 255,620,000
Interior design 206,620,000 49,000,000 255,620,000
Film 206,620,000 49,000,000 255,620,000
Cyber Security 207,350,000 44,000,000 251,350,000
Game Application and Technology 207,350,000 44,000,000 251,350,000
Artificial Intelligence 207,350,000 44,000,000 251,350,000
Computer Science 207,350,000 44,000,000 251,350,000
Data Science 207,350,000 44,000,000 251,350,000
Information Systems Accounting and Auditing 207,350,000 44,000,000 251,350,000
Information Systems 207,350,000 44,000,000 251,350,000
Business Analytics 207,350,000 44,000,000 251,350,000
Business Creation 192,040,000 43,000,000 235,040,000
International Business Management 183,040,000 43,000,000 226,040,000
Global Business Marketing 183,040,000 43,000,000 226,040,000
Management 183,040,000 43,000,000 226,040,000
Accounting 183,040,000 43,000,000 226,040,000
Finance 183,040,000 43,000,000 226,040,000
Taxation 183,040,000 43,000,000 226,040,000
Communication – Marketing Communication 184,120,000 43,000,000 227,120,000
Communication – Mass Communication 184,120,000 43,000,000 227,120,000
Hotel Management 192,560,000 38,000,000 230,560,000
Tourism 190,560,000 38,000,000 228,560,000
Architecture 188,540,000 40,700,000 229,240,000
Civil Engineering 188,540,000 40,700,000 229,240,000
Industrial Engineering 188,540,000 40,700,000 229,240,000
Computer Engineering 198,140,000 41,000,000 239,140,000
Food Technology 192,040,000 44,000,000 236,040,000
Biotechnology 192,040,000 44,000,000 236,040,000
Business Law 180,120,000 41,000,000 221,120,000
International Relations 180,120,000 41,000,000 221,120,000
Primary Teacher Education 169,200,000 37,000,000 206,220,000
Psychology 180,120,000 41,000,000 221,120,000
Chinese Literature 180,120,000 41,000,000 221,120,000
English Literature 180,120,000 41,000,000 221,120,000
Japanese Literature 180,120,000 41,000,000 221,120,000
Global Class Programs Computer Science 271,530,000 44,000,000 315,530,000
International Business Management 247,220,000 43,000,000 290,220,000
International Relations 233,300,000 41,000,000 285,300,000
Double Programs* Mathematics and Computer Science 242,550,000 44,000,000 286,550,000
Statistics and Computer Science 242,550,000 44,000,000 286,550,000
Accounting and Information Systems 242,550,000 44,000,000 286,550,000
information Systems and Management 242,550,000 44,000,000 286,550,000
Master Track Programs* Master of Management 246,720,000 44,000,000 290,720,000
Master of Insformation System Management 249,400,000 44,000,000 293,400,000

BINUS @Bekasi

PROGRAM 2024-2025
TUITION FEE DEVELOPMENT FEE (DP3) TOTAL
Computer Science – Software Engineering, Business Information Technology 182,540,000 38,000,000 220,540,000
Management, Business Management, Accounting 162,920,000 38,000,000 200,920,000
Business Hotel Management 175,040,000 38,000,000 213,040,000
Creative Communication 162,440,000 38,000,000 200,440,000
Psychology 158,540,000 35,000,000 193,540,000

BINUS @Malang

PROGRAM 2024-2025
TUITION FEE DEVELOPMENT FEE (DP3) TOTAL
Computer Science 122,280,000 17,000,000 139,280,000
Interior Design 122,280,000 17,000,000 139,280,000
Visual Communication Design 122,280,000 17,000,000 139,280,000
Entrepreneurship – Business Creation 122,280,000 17,000,000 139,280,000
Communication 122,280,000 17,000,000 139,280,000
Public Relations 122,280,000 17,000,000 139,280,000
Double Programs* Interactive Design and Technology 142,960,000 17,000,000 159,960,000
Digital Business Innovation 142,960,000 17,000,000 159,960,000

BINUS @Bandung

PROGRAM 2024-2025
TUITION FEE DEVELOPMENT FEE (DP3) TOTAL
Computer Science (S1) 132,940,000 25,000,000 157,940,000
Interior Design (s1) 132,940,000 25,000,000 157,940,000
Visual Communication Design (S1) 132,940,000 25,000,000 157,940,000
Creativepreneurship 132,940,000 25,000,000 157,940,000
Double Programs* Interactive Design and Technology (S1+S1) 154,980,000 25,000,000 179,980,000
Digital Business Innovation  (S1+S1) 154,980,000 25,000,000 179,980,000

BINUS @Semarang

PROGRAM 2024-2025
TUITION FEE DEVELOPMENT FEE (DP3) TOTAL
Computer Science 101,260,000 14,000,000 115,260,000
Information Systems 101,260,000 14,000,000 115,260,000
Visual Communication Design 101,260,000 14,000,000 115,260,000
Digital Business 101,260,000 14,000,000 115,260,000
Industrial Engineering 101,260,000 14,000,000 115,260,000

Notes:

  • The period of study for a single program is 4 years and the double or master track program (*) is 4,5 years
  • The provided table of total tuition fee is under the normal circumstances.
  • If a student complete the program in a shorter or longer period, the total tuition fee in the provided table is not valid.