International
Educational Institution
No | Partner | Country | Field of Collaboration |
---|---|---|---|
1 | Bournemouth University | United Kingdom | Academic Cooperation |
2 | Chosun University | Korea | Academic Cooperation |
3 | Cologne Business School | Germany | Partnership 3+1 Program |
4 | Curtin University of Technology | Australia | Graduate Program in Accounting |
5 | Curtin University of Technology | Australia | Cooperation in the Advancement of Education Programs |
6 | Erasmus University Rotterdam | Netherlands | Academic Cooperation |
7 | Guangxi Normal University | China | Academic Cooperation |
8 | Guangxi Teachers Education University | China | Academic Cooperation |
9 | Hainan Normal University | China | Academic Cooperation |
10 | INHOLLAND University | Netherlands | Joint Program in Entrepreneurship Development |
11 | Kyung Hee University | South Korea | Academic Cooperation |
12 | La Trobe University | Australia | Double Degree Agreement |
13 | Macquarie University | Australia | Academic Cooperation |
14 | Macquarie University | Australia | Dual Degree Program: Graduate Accounting & Commerce Centre (GACC) Programs & Magister |
15 | Murdoch University | Australia | Academic Cooperation |
16 | Nanjing University of Information Science and Technology | China | Academic Cooperation |
17 | Nanyang Technological University | Singapore | Cisco Networking Academy Support Agreement |
18 | Northumbria University | United Kingdom | Academic Cooperation |
19 | Royal Melbourne Institute of Technology | Australia | Partnership – Overseas Study |
20 | Simon Fraser University | Canada | Academic & Research Cooperation |
21 | SolBridge International School of Business, Woosong University | Korea | Academic Cooperation |
22 | SolBridge International School of Business, Woosong University | Korea | Student Exchange Program |
23 | The National University of China Overseas – Hua Da (Huaqiao University) | China | Students and Lecturers Exchange |
24 | The Sirindhorn International Thai-German Graduate School of Engineering | Thailand | Collaboration in Science and Technology, Research and Development |
25 | Universiti Sains Malaysia | Malaysia | Academic Cooperation |
26 | Universiti Tun Abdul Razak | Malaysia | Academic Cooperation |
27 | University of New South Wales | Australia | Academic Cooperation |
28 | University of Toyama | Japan | Academic Exchange |
29 | The University of Wollongong | Australia | Educational and Scientific Cooperation |
30 | University of Wollongong in Dubai | United Arab Emirates | Academic Cooperation |
31 | Xiamen University | China | Academic Cooperation |
32 | Xiamen University | China | Summer Course Program |
Industry
No | Partner | Country | Field of Collaboration |
---|---|---|---|
33 | Cisco Systems, Inc | USA | Regional Academy Program Agreement |
34 | Dream Pictures 21 Co. Ltd. | Korea | Production of LexaKingdom |
35 | Fullcast Technology Co., Ltd. & Global Needs, Inc. | Japan | Global Engeneer Training Program (GET Program) |
36 | Fullcast Technology Co., Ltd. & Global Needs, Inc. | Japan | Global Engineer Training Program (GET Program) – Batch II |
37 | Fullcast Technology Co., Ltd. & Global Needs, Inc. | Japan | Global Engineer Training Program (GET Program) – Batch III |
38 | Geosoft Technical Support (GTS) | Singapore | Geothecnical Engineering Software Application (Geosmart Program) |
39 | Global Needs, Inc. | Japan | Joint Business Cooperation on Distribution, Placement and Development of Bina Nusantara Graduates in Japan |
40 | Global Needs, Inc. | Japan | Joint Business Cooperation on Global Engineer Training Program (GET Program) with Fullcast Technology Co., Ltd. |
41 | MKEA Architects | Australia | Academic Cooperation |
42 | Neo Economy Business Community | Malaysia | Collaboration in Information Technology; 2-D and 3-D Animations Industry |
43 | Plaxis bv | Netherlands | Geotecnical Engineering for Finite Element (Plaxis) |
44 | QS Asia Quacquarelli Symonds Pte Ltd | Singapore | QS Worldclass Seminar and Golf, Bali, Indonesia, April 2009 |
45 | SGS/JAS-ANZ | Switzerland | Auditing, Designing and Implementing Quality Management System in BINUS University |
46 | Sutriana Ventures, Pte., Ltd. | Netherlands | The Sutriana – BINUS University Program |
47 | TPS International Inc | USA | Industry and Academic Cooperation |
Association / Organization / Foundation
No | Partner | Country | Field of Collaboration |
---|---|---|---|
48 | Asian Development Bank (ADB) | United Nations | Program Funding |
49 | Collaborative Knowledge Network Indonesia (CKNet-INA) | Netherlands | Collaboration in IWEM (Infrastructure, Water Resources & Environmental Management) |
50 | Global Compact Forum | United Nations | Global Compact Forum |
51 | International Geosynthetics Society – Indonesian Chapter (INA-IGS) | Italy | Developing Geosynthetic Application for Civil Engineering Projects (Through Seminar, Technical Meeting, Short Courses, and Indonesian Charter Activities) |
52 | Oracle Education Foundation | USA | ThinkQuest Program |
Comments :