Research Civil Engineering
Internal
Sumber Pendanaan | Tahun Anggaran | Judul Penelitian | Peneliti |
---|---|---|---|
UBINUS | 2006 – 2007 | Effectiveness Study of Rain Water Capacity Management System at Bina Nusantara University Syahdan Campus – Surface Debit Based | Made Suangga Juliastuti, Ir. MT Irpan Hidayat, ST |
UBINUS | 2008 – 2009 | Comparative Study of Theodolite Digital and Manual Measurement Instrument (Case Study: Situation Mapping of Kijang Campus) | Andryan Suhendra,MT |
UBINUS | 2008 – 2009 | Infiltration Capacity Study with Syahdan Campus Case Study | Juliastuti,MT |
UBINUS | 2008 – 2009 | Parking Study Analysis Anggrek Campus Existing Conditions and New Parking Area Additions on Users of Binus University Anggrek Campus | Irpan Hidayat,ST |
UBINUS | 2008 – 2009 | Effect Analysis of Chemical Addition To Increase Adhesion Power on Asphalt Mixtures | Amelia Makmur,MT |
External
Sumber Pendanaan | Tahun Anggaran | Judul Penelitian | Peneliti |
---|---|---|---|
DIKTI – Hibah Bersaing | 2008 | Flutter Analysis Software on Cable Stayed Span Bridges and Suspension Bridges | Ir Made Suangga MT., D.Eng Samuel Mahatmaputra Tedjojuwono S.Kom, M.InfoTech. |
DIKTI – Hibah Bersaing Lanjutan | 2009 | Flutter Analysis Software on Cable Stayed Span Bridges and Suspension Bridges | Ir Made Suangga MT., D.Eng Samuel Mahatmaputra Tedjojuwono S.Kom, M.InfoTech. |
Comments :