BINUS UNIVERSITY, Best University 2012
BINUS UNIVERSITY is awarded as Indonesia Best University 2012 for private university category by MIX magazine. The educational institution, which recently celebrated its 31st anniversary, is on the top position with a total index of 7.86.
Meanwhile, BINUS UNIVERSITY also won the title of Indonesia Best Graduate School of Management and Communication 2012 once again for the category of private university. BINUS is on the first rank for Indonesia Best Graduate School of Management 2012 with a total score of 7.46. BINUS is also on the second position for Indonesia Best Graduate School of Communications 2012 with a total index of 7.47.
According to the Rector of BINUS UNIVERSITY Prof. Dr. Ir. Harjanto Prabowo, MM, so far the branding which headed towards world-class university has three pillars, namely customer and best service (parents and students), supply knowledge, and environment globalization.
“These three main points are also able to improve the quality of alumni of BINUS UNIVERSITY,” explains the Rector, quoted from MIX magazine.
There are several differences on this year’s survey method on MIX. First, the survey includes Human Resource practitioners on companies (as users). Second, the survey measures the perception of future students and their parents towards the universities in general, not only universities which have communication or management majors. Third, this year the state-owned and private universities are divided into different categories.(YD)
Indonesia Best Graduate School of Management 2012
No | State-Owned University | Student + Parent Index | User Index | Total Index | Private University | Student + Parent Index | User Index | Total Index |
1 | Universitas Indonesia, Jakarta | 8.15 | 7.98 | 8.06 | UNIVERSITAS BINA NUSANTARA, Jakarta | 7.58 | 7.34 | 7.46 |
2 | Universitas Gadjah Mada, Yogyakarta | 7.94 | 7.46 | 7.7 | Universitas Trisakti, Jakarta | 7.43 | 6.99 | 7.21 |
3 | Institut Teknologi Bandung | 8.07 | 6.71 | 7.39 | Prasetya Mulya, Jakarta | 7.40 | 6.93 | 7.17 |
4 | Universitas Padjadjaran, Bandung | 7.92 | 6.77 | 7.34 | Universitas Atma Jaya, Yogyakarta | 7.39 | 6.70 | 7.05 |
5 | Universitas Hasanuddin, Makassar | 8.13 | 6.27 | 7.2 | Universitas Parahyangan, Bandung | 7.33 | 6.06 | 6.7 |
6 | Institut Pertanian Bogor | 7.82 | 6.30 | 7.06 | STIE Indonesia | 7.40 | 5.99 | 6.69 |
7 | Universitas Negeri Jakarta | 7.80 | 6.00 | 6.91 | STIE Trisakti, Jakarta | 7.43 | 5.95 | 6.69 |
8 | Universitas Airlangga, Surabaya | 7.84 | 5.93 | 6.89 | UMI Makassar | 7.44 | 5.89 | 6.66 |
9 | Universitas Brawijaya, Malang | 7.49 | 6.25 | 6.87 | Institut Manajemen Telkom Bandung | 7.38 | 5.92 | 6.65 |
10 | Universitas Negeri Malang | 7.59 | 5.83 | 6.71 | Universitas Kristen Maranatha, Bandung | 7.38 | 5.83 | 6.6 |
11 | Universitas Pasundan, Bandung | 7.23 | 5.61 | 6.42 |
Indonesia Best Graduate School of Communications 2012
No | Perguruan Tinggi Negeri | Indeks Siswa + Orangtua | Indeks User | Indeks Total | Perguruan Tinggi Swasta | Indeks Siswa + Orangtua | Indeks User | Indeks Total |
1 | Universitas Indonesia, Jakarta | 8.15 | 7.89 | 8.02 | London School of Public Relations, Jakarta | 7.51 | 7.83 | 7.67 |
2 | Universitas Gadjah Mada, Yogyakarta | 7.93 | 7.61 | 7.77 | Universitas BINA NUSANTARA | 7.66 | 7.27 | 7.47 |
3 | Institut Teknologi bandung (DKV) | 8.22 | 7.02 | 7.62 | Universitas Trisakti, Jakarta | 7.49 | 6.91 | 7.2 |
4 | Universitas Padjadjaran, Bandung | 7.88 | 6.92 | 7.4 | Universitas Tarumanegara, Jakarta | 7.17 | 6.48 | 6.83 |
5 | Universitas Diponegoro, Semarang | 7.53 | 6.53 | 7.03 | Universitas Prof. Dr. Moestopo (Beragama), Jakarta | 6.97 | 6.28 | 6.63 |
6 | Universitas Airlangga, Surabaya | 7.84 | 6.12 | 6.98 | Institut Teknologi Harapan bangsa (ITHB), Bandung | 7.33 | 5.87 | 6.6 |
7 | Universitas Sebelas Maret, Surakarta | 7.38 | 5.89 | 6.63 | Universitas Pasundan, Bandung | 7.31 | 5.81 | 6.56 |
8 | Universitas Lampung, Bandarlampung | 7.08 | 5.72 | 6.4 | Universitas Merdeka Malang | 7.14 | 5.67 | 6.41 |
Universitas Islam Bandung | 7.22 | 5.59 | 6.4 | |||||
Universitas Kristen Petra, Surabaya | 7.09 | 5.67 | 6.38 |
Indonesia Best University 2012
No | State-Owned University | Student + Parent Index | User Index | Total Index | Private University | Student + Parent Index | User Index | Total Index |
1 | Universitas Indonesia, Depok | 8.28 | 8.12 | 8.2 | UNIVERSITAS BINA NUSANTARA, Jakarta | 7.980 | 7.73 | 7.86 |
2 | Institut Teknologi Bandung | 8.32 | 7.25 | 7.79 | Universitas Trisakti, Jakarta | 7.627 | 7.07 | 7.35 |
3 | Universitas Gadjah Mada, Yogyakarta | 8.12 | 7.44 | 7.78 | Universitas Tarumanegara, Jakarta | 7.501 | 6.89 | 7.19 |
4 | Institut Pertanian Bogor | 8.23 | 6.65 | 7.44 | Universitas Gunadarma, Depok | 7.307 | 6.89 | 7.1 |
5 | Universitas Padjadjaran, Bandung | 8.10 | 6.65 | 7.37 | LPKIA, Bandung | 7.510 | 5.96 | 6.73 |
6 | Universitas Negeri Jakarta | 8.03 | 5.90 | 6.97 | Universitas Parahyangan, Bandung | 7.341 | 6.07 | 6.7 |
7 | Universitas Airlangga, Surabaya | 8.04 | 5.88 | 6.96 | Universitas Kristen Maranatha, Bandung | 7.459 | 5.94 | 6.7 |
8 | Universitas Hasanuddin | 8.06 | 5.84 | 6.95 | Universitas Jenderal Ahmad Yani, Cimahi | 7.400 | 5.57 | 6.49 |
9 | Institut Teknologi Surabaya | 8.02 | 5.86 | 6.94 | Universitas Methodish Indonesia, Medan | 7.358 | 5.47 | 6.41 |
10 | Universitas Widyatama, Bandung | 7.363 | 5.46 | 6.41 |
Comments :