S1 Computer Science
Introduction
In the new millennium and the global era, the role of information and automation in the various domains and activities of the business industry are becoming more important. The successes of the activities are determined by how computer science can support in managing the information. Information must be up-to-date, accurate and comprehensive to allow decision makers to determine the enterprise’s strategy. Furthermore, automation can facilitate human activity, accelerate the pace of work and make it more effective and efficient, while also increasing productivity in various activities. The development of communication and computer technology has made it possible to get information that is rapid, exact, and accurate. It also increases the application of automation in various fields such as industry, business, office affairs and development of science and technology.
The Computer Science Program was founded in September 1987, under STMIK Bina Nusantara; it became one of the programs under the coordination of the Faculty of Computer Science, Bina Nusantara University in December 1998.
Computer Science Program, Bina Nusantara University @Bandung emphasizes the processes, techniques, and tools that go into developing computer-based systems, with specialties in Internet of Things (IoT), intelligent systems, software engineering, data base system, game technology, mobile technology and computer security.
S1 – Student Handbook – Bachelor of Computer Science
Course Distribution – Ba Bandung
Thesis Procedure – Bachelor of Computer Science
Thesis Writing Guideline – Bachelor of Computer Science
Vision
A world class study program by providing excellent educational experiences in computer science, fostering and empowering the society in building and serving the nation through digital and smart technology.
Mission
- Educating students to effectively apply their educational experiences in computer science to solve real-world problems focus on smart technology and designpreneur approach.
- Preparing our graduates to develop examplary soft skills & technical skills required as ICT professionals, leaders and entrepreneurs in global market.
- Promoting high impact research that contributes to the nation in smart technology themes.
- Fostering BINUSIAN as lifelong learners through self-enrichment.
- Empowering BINUSIAN to continuously improve and society’s quality of life through smart technology and designpreneur approach.
Program Objectives
(PO 1) Graduates will become successful professionals in ICT fields;
(PO 2) Graduates will obtain employment in global companies or become entrepreneurs;
(PO 3) Graduates will obtain professional certification or continue their study to the postgraduate level.
Student Outcome
- Able to analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions
- Able to design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of computer science
- Able to communicate effectively in a variety of professional contexts
- Able to recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles
- Able to function effectively as a member or leader of a team engaged in activities appropriate to computer science
- Able to apply computer science theory and software development fundamentals to produce computing-based solutions
Prospective Career of the Graduates
After finishing the program, the graduate of Computer Science Program could follow a career as:
- Software Engineer/Developer
- System Analyst/Developer
- Web Engineer/Developer
- IoT Engineer
- Computer Network Specialist
- Database Specialist
- Artificial Intelligence Specialist
- Data Scientist
- IT Support/Consultant
- Researcher
- Multimedia Programmer
- Lecturer/Trainer
- Mobile Software Engineer/Developer
- Game Developer
Course Distribution
Semester 1
Group | Course | SCU | |
MPK |
CHAR6034031 | Character Building: Pancasila | 2 |
MKK | MATH6128031 | Discrete Mathematics | 4 |
MATH6129031 | Linear Algebra | 2 | |
STAT6190031 | Basic Statistics | 2 | |
COMP6421031 | Algorithm and Programming ** | 4/2 | |
MKB | COMP6839031 | Program Design Methods * | 2 |
LANG6097031 | Indonesian | 2 | |
Total SCU | 20 | ||
Cumulative SCU | 20 |
Semester 2
Group | Course | SCU | |
MPK | CHAR6035031 | Character Building: Kewarganegaraan | 2 |
MKK | COMP6458031 | Data Structures * | 4/2 |
MATH6135031 | Calculus | 4 | |
MATH6192031 | Scientific Computing ** | 2/1 | |
MKB | COMP6846031 | Human and Computer Interaction ** | 2/1 |
ENTR6522032 | Entrepreneurship: Ideation | 2 | |
Total SCU | 20 | ||
Cumulative SCU | 40 |
Semester 3
Group | Course | SCU | |
MPK |
CHAR6038031 | Character Building: Agama | 2 |
MKK |
COMP6472031 | Algorithm Design and Analysis * | 4 |
CPEN6249031 | Computer Networks ** | 2/1 | |
SCIE6065031 | Computational Physics | 2/1 | |
COMP6847031 | Database Technology | 2/1 | |
MKB |
COMP6651031 | Artificial Intelligence | 4 |
COMP6848031 | Object Oriented Programming * | 2 | |
ENGLISH COURSES | |||
ENGL6216031 | English Savvy | 2 | |
ENGL6217031 | English for Written Business Communication | 2 | |
Total SCU | 23 | ||
Cumulative SCU | 63 |
Student with score English Proficiency Test less than 500 will take English Savvy, and student with score test greater than or equal to 500 will take English for Written Business Communication reality
Semester 4
Group | Course | SCU | |
MKK |
COMP6715031 | Research Methodology in Computer Science* | 2 |
SCIE6066031 | Computational Biology | 2/1 | |
MKB |
COMP6652031 | Software Engineering** | 4 |
STREAMING: INTERNET OF THINGS*** | |||
COMP6849031 | Embedded System | 2/2 | |
COMP6850031 | Multimedia & Mixed Reality | 2/1 | |
MOBI6072031 | Mobile Programming | 2/1 | |
STREAMING: DIGITAL CREATIVE TECHNOLOGY**** | |||
COMP6679004 | Web Programming** | 4 | |
COMP6677004 | Multimedia Systems | 2/2 | |
COMP6856004 | Popular Programming Technology* | 2 | |
STREAMING: INTELLIGENT SYSTEM***** | |||
COMP6576001 | Natural Language Processing*&** | 2 | |
COMP6577001 | Machine Learning | 4 | |
COMP6822001 | Speech Recognition | 2/2 | |
STREAMING: DATABASE TECHNOLOGY ***** | |||
COMP6481001 | Database Design | 2/1 | |
COMP6579001 | Big Data Processing*&** | 2/2 | |
COMP6710001 | Distributed Cloud Computing | 2/1 | |
STREAMING: INTERACTIVE MULTIMEDIA ***** | |||
COMP8129001 | User Experience*&** | 2/2 | |
COMP6823001 | Multimedia System** | 2 | |
COMP7094001 | Multimedia Programming Foundation* | 2/2 | |
STREAMING: NETWORK TECHNOLOGY ***** | |||
COMP6824001 | Computer Security* | 2/2 | |
COMP6584001 | Network and System Programming*&** | 2/2 | |
COMP6825001 | Introduction to Cloud Infrastructure | 2 | |
STREAMING: GAME TECHNOLOGY ***** | |||
COMP7094001 | Multimedia Programming Foundation* | 2/2 | |
GAME6069001 | Game Programming *&** | 4 | |
GAME6082001 | Game Animation*&** | 2 | |
STREAMING: MOBILE TECHNOLOGY ***** | |||
MOBI6006001 | Mobile Community Solution*&** | 2/2 | |
MOBI6069001 | Wearable Technology*&** | 3 | |
COMP7094001 | Multimedia Programming Foundation* | 2/2 | |
STREAMING: DATA SCIENCE ***** | |||
DTSC6007001 | Deep Learning | 2 | |
DTSC6003001 | Big Data Infrastructure and Technology* | 2 | |
DTSC6009001 | Survey and Sampling Methods | 4 | |
STREAMING: CYBER SECURITY ***** | |||
COMP6842001 | Server and Network Administration*&** | 2 | |
COMP6549001 | Software Security*&** | 2 | |
DTSC6003001 | Big Data Infrastructure and Technology* | 2 | |
COMP6844001 | Mobile Penetration Testing** | 2/2 | |
STREAMING: SOFTWARE ENGINEERING ***** | |||
COMP6106001 | Code Reengineering | 4 | |
COMP6114001 | Pattern Software Design | 2/2 | |
COMP6107001 | Agile Software Development | 2 | |
MINOR PROGRAM***,****&***** | 10 | ||
FREE ELECTIVES***** | 10 | ||
Total SCU of Streaming : Digital Creative Technology, Intelligent System, Database Technology, Network Technology, Game Technology, Cyber Security, Software Engineering, Minor Program, Free Electives |
19 |
||
Total SCU of Streaming : Mobile Technology, Data Science | 20 | ||
Cumulative SCU of Streaming : Digital Creative Technology, Intelligent System, Database Technology, Network Technology, Game Technology, Cyber Security, Software Engineering, Minor Program, Free Electives | 82 | ||
Cumulative SCU of Streaming : Mobile Technology, Data Science | 83 |
- Students are required to choose Streaming or Minor Program or Free Electives.
- For Free Electives, students are required to choose from the list of Free Electives in Appendix.
*) This course is delivered in English
**) Global Learning System course
***) Will be conducted in BINUS Bandung
****) Will be conducted in BINUS Malang
*****) Will be conducted in BINUS Jakarta
Semester 5
Group | Course | SCU | |
MKK |
COMP6470031 | Compilation Techniques | 4 |
COMP6716031 | Operating System | 2 | |
MKB |
ENTR6524032 | Entrepreneurship: Market Validation | 2 |
STREAMING: INTERNET OF THINGS *** | |||
COMP6757031 | Computer vision in IoT | 2/2 | |
COMP6882031 | IoT Development and Architecture | 2/2 | |
COMP6655031 | Cyber Security in IoT | 2 | |
STREAMING: DIGITAL CREATIVE TECHNOLOGY **** | |||
COMP6678004 | Big Data Analytics for Business | 4 | |
MOBI6063004 | Mobile Application Programming** | 4 | |
COMP6680004 | Data Visualization * | 2 | |
STREAMING: INTELLIGENT SYSTEM ***** | |||
COMP7116001 | Computer Vision* | 2/2 | |
COMP6826001 | Deep Learning | 2/2 | |
Elective Course | 2 | ||
STREAMING: DATABASE TECHNOLOGY ***** | |||
COMP6590001 | Geographical Information System* | 2/2 | |
COMP6140001 | Data Mining | 2/2 | |
Elective Course | 2 | ||
STREAMING: INTERACTIVE MULTIMEDIA***** | |||
COMP6583001 | Computer Graphics | 2/2 | |
COMP6589001 | Game Design Programming* | 4 | |
Elective Course | 2 | ||
STREAMING: NETWORK TECHNOLOGY***** | |||
COMP6827001 | Linux System Administration and Security | 2/2 | |
COMP7142001 | Popular Network Technology | 2/2 | |
Elective Course | 2 | ||
STREAMING: GAME TECHNOLOGY***** | |||
GAME6092001 | Fundamental in Game Balancing | 2 | |
GAME6081001 | 2D Game Art | 2 | |
GAME6084001 | Game Development Capstone Project *&** | 4 | |
GAME6071001 | 3D Modeling for Games*&** | 2 | |
STREAMING: MOBILE TECHNOLOGY ***** | |||
MOBI6070001 | Embedded System and Internet of Things *&** | 3 | |
MOBI6009001 | Mobile Multimedia Solution ** | 2/2 | |
MOBI6068001 | Web Design *&** | 2 | |
STREAMING: DATA SCIENCE ***** | |||
DTSC6008001 | Text Mining | 2 | |
DTSC6004001 | Data Security ** | 2 | |
STREAMING: CYBER SECURITY***** | |||
COMP6646001 | Computer Forensic*&** | 2 | |
COMP6695001 | Secure Programming *&** | 2 | |
LAWS6110001 | Cyber Law | 2 | |
STREAMING: SOFTWARE ENGINEERING***** | |||
COMP6122001 | Framework Layer Architecture | 2/2 | |
COMP6115001 | Object Oriented Analysis & Design | 2/2 | |
Elective Course | 2 | ||
Elective Courses for Database Technology, Interactive Multimedia, Network Technology, Software Engineering | |||
MOBI6059001 | Mobile Programming | 2 | |
COMP6586001 | Embedded Systems | 2 | |
COMP6226001 | Competitive Programming* | 2 | |
COMP6681001 | Web Programming | 2 | |
MINOR PROGRAM ***,****&***** | 10 | ||
FREE ELECTIVES ***** | 10 | ||
Total SCU of Streaming : Digital Creative Technology, Intelligent System, Database Technology, Network Technology, Game Technology, Cyber Security, Software Engineering, Minor Program, Free Electives |
18 |
||
Total SCU of Streaming : Mobile Technology, Data Science | 17 | ||
Cumulative SCU | 100 |
*) This course is delivered in English
**) Global Learning System course
***) Will be conducted in BINUS Bandung
****) Will be conducted in BINUS Malang
*****) Will be conducted in BINUS Jakarta
Semester 6
Group | Course | SCU |
MKB |
Enrichment Program I | 20 |
Total SCU | 20 | |
Cumulative SCU | 120 |
Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Semester 7
Group | Course | SCU |
MKB |
Enrichment Program II | 20 |
Total SCU | 20 | |
Cumulative SCU | 140 |
Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Semester 8
Group | Course | SCU | |
MKB | COMP6747031 | Pre-Thesis | 2 |
MKB | COMP6748031 | Thesis | 4 |
MKB | COMP6501031 | Thesis | 6 |
Total SCU | 6 | ||
Cumulative SCU | 146 |
Pre-Thesis (2 SCU) and Thesis (4SCU) can be taken in the 6th and/or 7th semester by students who meet requirements from the study program/program
Notes : (Information for group table)
MKK = Mata kuliah Keilmuan & Ketrampilan (Science and Skill Course)
MKB = Mata kuliah Keahlian Berkarya (Creative Expertise Course)
MPK = Mata kuliah Pengembangan Kepribadian (Personality Development Course)
MPB = Mata kuliah Perilaku Berkarya (Creative Behavior Course)
MBB = Mata kuliah Berkehidupan Bermasyarakat (Social Living Course)
BINUS UNIVERSITY | ||
Appendix:
Minor Program |
Degree | : Bachelor (S1) |
Faculty/School | : School of Computer Science | |
Study Program | : Computer Science | |
Program | : Computer Science | |
Binusian | : 2025 | |
Curriculum | : 2021 |
- Minor Scheme
Minor Program | Semester 4 | Semester 5 |
Minor @ Binus Kemanggisan | ||
Digital Ecosystem | – | – |
Human Capital in Digital Workplace | v | v |
Sustainable Development | v | v |
Cross Cultural Communication | v | v |
Interactive & Users Experience Design | v | v |
Data Analytics | v | v |
Robotic Process Automation | v | v |
Minor @ Binus Alam Sutera | ||
Digital Business | v | v |
Minor @ Binus Bekasi | ||
Virtual Services | – | – |
Culinary | v | v |
Minor @ Binus Malang | ||
Digital Technopreneur | v | v |
Minor @ Binus Bandung | ||
DesignPreneur | v | v |
BINUS UNIVERSITY | ||
Enrichment Appendix | Degree | : Bachelor (S1) |
Faculty/School | : School of Computer Science | |
Study Program | : Computer Science | |
Program | : – | |
Binusian | : 2025 | |
Curriculum | : 2021 |
- Enrichment Scheme
Track scheme for semester 6 and semester 7
Track | Semester 6 | Semester 7 | |||||||||||||
IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | FS | etc | |
1 | v | v | |||||||||||||
2 | v | v | |||||||||||||
3 | v | v | |||||||||||||
4 | v | v | |||||||||||||
5 | v | v | |||||||||||||
6 | v | v | |||||||||||||
7 | v | v | |||||||||||||
8 | v | v | |||||||||||||
9 | v | v | |||||||||||||
10 | v | v | |||||||||||||
11 | v | v | |||||||||||||
12 | v | v | |||||||||||||
13 | v | v | |||||||||||||
14 | v | v | |||||||||||||
15 | v | v | |||||||||||||
16 | v | v | |||||||||||||
17 | v | v | |||||||||||||
18 | v | v |
Description:
Student will take one of enrichment program tracks
Notes:
IN : Certified Internship
RS : Certified Research
EN : Certified Entrepreneurship
CD : Certified Community Development
SA : Certified Study Abroad
FS : Further Study
IS : Certified Specific Independent Study
etc : Study Program Special Purposes
- Certified Internship Track
Enrichment Program I
Group | Course | SCU | |
MKB |
COMP6777031 | Industrial Experience in Information Technology | 8 |
COMP6778031 | Information Technology Practice in Industrial Experience | 4 | |
COMP6779031 | EES in Information Technology Industry | 4 | |
Total SCU | 20 |
Enrichment Program II
Group | Course | SCU | |
MKB |
COMP6780031 | Professional Experience in Information Technology | 8 |
COMP6781031 | Information Technology Practice in Professional Experience | 8 | |
COMP6782031 | Professional Development in Information Technology Industry | 4 | |
Total SCU | 20 |
- Certified Research Track
Enrichment Program I
Group | Course | SCU | |
MKB |
RSCH6389031 | Research Experience I | 8 |
RSCH6599031 | Scientific Writing I in Computer Science | 8 | |
RSCH6391031 | Global EES I (Team Work, Communication, Problem Solving & Decision Making) in Computer Science | 4 | |
Total SCU | 20 |
Enrichment Program II
Group | Course | SCU | |
MKB | RSCH6392031 | Research Experience II in Computer Science | 8 |
RSCH6600031 | Scientific Writing II in Computer Science | 8 | |
RSCH6394031 | Global EES II (Self-Management, Planning & Organizing, Initiative & Enterprise) | 4 | |
Total SCU | 20 |
- Certified Community Development Track
Enrichment Program I
Group | Course | SCU | |
MKB | CMDV6232031 | Community Outreach Project Implementation | 8 |
CMDV6374031 | Community Outreach IT Project Design | 8 | |
CMDV6234031 | Employability and Entrepreneurial Skills in Computer Science Community | 4 | |
Total SCU | 20 |
Enrichment Program II
Group | Course | SCU | |
MKB | CMDV6235031 | Community Development Project Implementation | 8 |
CMDV6375031 | Community Development IT Project Design | 8 | |
CMDV6237031 | Employability and Entrepreneurial Skills in Computer Science Community Development | 4 | |
Total SCU | 20 |
BINUS UNIVERSITY | ||
Quality Control Courses | Degree | : Bachelor (S1) |
Faculty/School | : School of Computer Science | |
Study Program | : Computer Science | |
Program | : Computer Science | |
Binusian | : 2025 | |
Curriculum | : 2021 |
No | Code | Course Name | SCU | Minimum Passing Grade | Semester |
1 | CHAR6034031 | Character Building: Pancasila | 2 | B | 1 |
2 | ENTR6524032 | Entrepreneurship: Market Validation | 2 | C | 5 |
3 | COMP6421031 | Algorithm and Programming | 4/2 | C | 1 |
4 | COMP6458031 | Data Structures | 4/2 | C | 2 |
5 | COMP6839031 | Program Design Methods | 2 | C | 1 |
6 | COMP6652031 | Software Engineering | 4 | C | 4 |
7 | COMP6847031 | Database Technology | 2/1 | C | 3 |
8 | COMP6716031 | Operating System | 2 | C | 5 |