Curriculum Psycholoogy
| Sem | Code | Course Name | SCU | Total |
|
1 |
COMP6421031 | Algorithm and Programming2 | 4/2 |
20 |
| COMP6839031 | Program Design Methods1 | 2 | ||
| MATH6129031 | Linear Algebra | 2 | ||
| PSYC6221027 | Basic Statistics4 | 2 | ||
| PSYC6222027 | Scientific Logics4 | 2 | ||
| PSYC6223027 | Fundamentals of Psychology4 | 2 | ||
| PSYC6224027 | Psychology of Learning4 | 2 | ||
| PSYC6225027 | Introduction to Digital Psychology4 | 2 | ||
| Foreign Language Courses | 0 | |||
|
2 |
CHAR6034031 | Character Building: Pancasila | 2 |
20 |
| PSYC6226027 | Statistics for Behavioral Science2&4 | 2 | ||
| COMP6458031 | Data Structures1&2 | 4/2 | ||
| COMP6848031 | Object Oriented Programming1&2 | 2 | ||
| PSYC6227027 | Research Methodology: Quantitative Methods2&4 | 2 | ||
| PSYC6228027 | Observational Method4 | 2 | ||
| PSYC6229027 | Biopsychology4 | 2 | ||
| LANG6097031 | Indonesian | 2 | ||
| Foreign Language Courses | 0 | |||
|
3 |
COMP6847031 | Database Technology2 | 2/1 |
24 |
| COMP6468031 | Artificial Intelligence2 | 4 | ||
| CPEN6249031 | Computer Networks | 2/1 | ||
| MATH6128031 | Discrete Mathematics | 4 | ||
| COMP6472031 | Algorithm Design and Analysis1 | 4 | ||
| PSYC6230027 | Psychology of Human Development2&4 | 4 | ||
| PSYC6231027 | Cognitive Psychology4 | 2 | ||
| Foreign Language Courses | 0 | |||
|
4 |
SCIE6066031 | Computational Biology | 2/1 |
24 |
| MATH6135031 | Calculus | 4 | ||
| MATH6192031 | Scientifics Computing | 2/1 | ||
| CHAR6035031 | Character Building: Kewarganegaraan | 2 | ||
| PSYC6122027 | Social Psychology1,2&4 | 4 | ||
| PSYC6232027 | Principle of Psychodynamics & Humanistic on
Personality4 |
2 | ||
| PSYC6137027 | Psychometrics4 | 2 | ||
| COMP6466031 | Software Engineering2 | 4 | ||
| Sem | Code | Course Name | SCU | Total |
| Foreign Language Courses | 0 | |||
|
5 |
COMP6470031 | Compilation Techniques | 4 |
24 |
| PSYC6233027 | Research Methodology: Experimental Design1,2&4 | 2 | ||
| PSYC6234027 | Personality Psychology and Artificial Intelligence4 | 2 | ||
| PSYC6049027 | Psychological Test Construction4 | 4 | ||
| PSYC6235027 | Technology-Mediated Interview4 | 4 | ||
| PSYC6167027 | Industrial and Organizational Psychology4 | 4 | ||
| COMP6716031 | Operating Systems | 2 | ||
| ENPR6313032 | Creativity and Innovation | 2 | ||
|
63 |
SCIE6063001 | Computational Physics | 2/1 |
24 |
| PSYC6030027 | Clinical Psychology2 | 4 | ||
| PSYC6140027 | Counseling Psychology2 | 2 | ||
| PSYC6236027 | Digital Well-Being | 4 | ||
| PSYC6237027 | Behavioral Data Analytics | 4/2 | ||
| COMP6800001 | Human and Computer Interaction2 | 2/1 | ||
| CHAR6015027 | Character Building: Agama | 2 | ||
|
73 |
ENPR6312005 | Venture Creation | 2 |
22 |
| PSYC6238027 | Technology-Based Psychological Intervention | 4 | ||
| COSC6166027 | Behavioural Simulation and Generation1 | 2/2 | ||
| PSYC6239027 | Digital Workforce Psychology | 2 | ||
| PSYC6240027 | Digital School Psychology | 2 | ||
| PSYC6241027 | Affective Computing | 4 | ||
| PSYC6242027 | Introduction to Psychodiagnostic | 4 | ||
| 8 | COSC6167031 | Pre-Thesis | 2 | 22 |
| Enrichment Program I | 20 | |||
| 9 | COSC6168031 | Thesis | 4 | 24 |
| Enrichment Program II | 20 | |||
| Total Credits 204 SCU | ||||
- This course is delivered in English
- Global Learning System course
- In 6th and 7th Semester, conducted for student mobility to BINUS @Greater Jakarta
Foreign Language Courses:
Students will take foreign language courses according to Beelingua Placement Test results. See foreign language courses appendix for the details. Students must pass with a minimum Grade of C.
Enrichment Program I (8th Semester) & Enrichment Program II (9th Semester):
Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.