Curriculum & Course Structure
Streaming/Minor/Free Electives:
Students can only choose between streaming, minor programs, or free elective, See minor program and free elective appendix for the detail.
English University Courses:
- For 1st Semester: English University Courses I, students with BINUS University English Proficiency Test score less than 500 will take English in Focus, and student with test score greater than or equal to 500 will take English for Business Presentation.
- For 2nd Semester: English University Courses II, students with BINUS University English Proficiency Test score less than 500 will take English Savvy, and students with test score greater than or equal to 500 will take English for Written Business Communication.
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
Student will take one of enrichment program tracks (off campus). Interior Design (Bandung) Study Program encourage the student to choose certified internship as an obligation choice in one of semester during enrichment track program. See enrichment appendix for the tracks detail.
| Track | Semester 6 | Semester 7 | |||||||||||
| IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | etc | |
| 1 | v | v | |||||||||||
| 2 | v | v | |||||||||||
| 3 | v | v | |||||||||||
| 4 | v | v | |||||||||||
| 5 | v | v | |||||||||||
| 6 | v | v | |||||||||||
| 7 | v | v | |||||||||||
| 8 | v | v | |||||||||||
| 9 | v | v | |||||||||||
| 10 | v | v | |||||||||||
Note:
| IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship IS : Certified Specific Independent Study |
CD : Certified Community Development
SA : Certified Study Abroad etc : Study Program Special Purposes
|
Certified Internship Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| DSGN6633033 | Industrial Experience | 8 | |
| DSGN6933033 | Design Ideation in Industry | 8 | |
| DSGN6636033 | Self Management in Industry | 4 | |
| Enrichment Program II | 20 | ||
| DSGN6637033 | Professional Experience | 8 | |
| DSGN6934033 | Design Applied in Industry | 8 | |
| DSGN6640033 | Team Work Activity in Industry | 4 | |
Certified Entrepreneurship Track
| Code | Course Name | SCU | Total |
| Enrichment Program I/II | 20 | ||
| ENTR6983033 | Interior Design Business Initiation | 8 | |
| ENTR6984033 | Interior Design Development Process | 8 | |
| ENTR6492033 | EES in New Interior Design Business | 4 | |
Certified Research Track
| Code | Course Name | SCU | Total |
| Enrichment Program I/II | 20 | ||
| RSCH6431033 | Research Experience | 8 | |
| RSCH6597033 | Scientific Writing in Design | 8 | |
| RSCH6433033 | Global EES | 4 | |
Certified Community Development Track
| Code | Course Name | SCU | Total |
| Enrichment Program I/II | 20 | ||
| CMDV6249033 | Community Outreach Project Implementation | 8 | |
| CMDV6373033 | Community Outreach Project Design | 8 | |
| CMDV6251033 | Employability and Entrepreneurial Skills in Design Community | 4 | |
Certified Study Abroad Track
| Code | Course Name | SCU | Total |
| Elective courses list for study abroad* | 20 | ||
| Enrichment Program I/II | |||
| GLOB6208033 | Elective Course for Study Abroad 1 | 4 | |
| GLOB6209033 | Elective Course for Study Abroad 2 | 4 | |
| GLOB6210033 | Elective Course for Study Abroad 3 | 4 | |
| GLOB6211033 | Elective Course for Study Abroad 4 | 4 | |
| GLOB6268033 | Elective Course for Study Abroad 25 | 4 | |
| GLOB6212033 | Elective Course for Study Abroad 5 | 2 | |
| GLOB6213033 | Elective Course for Study Abroad 6 | 2 | |
| GLOB6214033 | Elective Course for Study Abroad 7 | 2 | |
| GLOB6215033 | Elective Course for Study Abroad 8 | 2 | |
| GLOB6216033 | Elective Course for Study Abroad 9 | 2 | |
| GLOB6217033 | Elective Course for Study Abroad 10 | 2 | |
| GLOB6218033 | Elective Course for Study Abroad 11 | 2 | |
| GLOB6219033 | Elective Course for Study Abroad 12 | 2 | |
| GLOB6269033 | Elective Course for Study Abroad 26 | 2 | |
| GLOB6289033 | Elective Course for Study Abroad 29 | 2 | |
*) Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits.
Certified Specific Independent Study Track
| Code | Course Name | SCU | Total |
| Elective courses list for study abroad* | 20 | ||
| Enrichment Program I | |||
| MICR6073033 | Course Certification I | 3 | |
| MICR6074033 | Technical Skill Enrichment I | 4 | |
| MICR6075033 | Industrial Project I | 9 | |
| MICR6076033 | Soft Skill Enrichment I | 4 | |
| MICR6077033 | Elective Course for Specific Independent Study 1 | 8 | |
| MICR6078033 | Elective Course for Specific Independent Study 2 | 8 | |
| MICR6079033 | Elective Course for Specific Independent Study 3 | 6 | |
| MICR6080033 | Elective Course for Specific Independent Study 4 | 6 | |
| MICR6081033 | Elective Course for Specific Independent Study 5 | 6 | |
| MICR6082033 | Elective Course for Specific Independent Study 6 | 5 | |
| MICR6083033 | Elective Course for Specific Independent Study 7 | 5 | |
| MICR6084033 | Elective Course for Specific Independent Study 8 | 5 | |
| MICR6085033 | Elective Course for Specific Independent Study 9 | 5 | |
| MICR6086033 | Elective Course for Specific Independent Study 10 | 4 | |
| MICR6087033 | Elective Course for Specific Independent Study 11 | 4 | |
| MICR6088033 | Elective Course for Specific Independent Study 12 | 4 | |
| MICR6089033 | Elective Course for Specific Independent Study 13 | 4 | |
| MICR6090033 | Elective Course for Specific Independent Study 14 | 4 | |
| MICR6091033 | Elective Course for Specific Independent Study 15 | 3 | |
| MICR6092033 | Elective Course for Specific Independent Study 16 | 3 | |
| MICR6093033 | Elective Course for Specific Independent Study 17 | 3 | |
| MICR6094033 | Elective Course for Specific Independent Study 18 | 3 | |
| MICR6095033 | Elective Course for Specific Independent Study 19 | 3 | |
| MICR6096033 | Elective Course for Specific Independent Study 20 | 3 | |
| MICR6097033 | Elective Course for Specific Independent Study 21 | 2 | |
| MICR6098033 | Elective Course for Specific Independent Study 22 | 2 | |
| MICR6099033 | Elective Course for Specific Independent Study 23 | 2 | |
| MICR6100033 | Elective Course for Specific Independent Study 24 | 2 | |
| MICR6101033 | Elective Course for Specific Independent Study 25 | 2 | |
| MICR6102033 | Elective Course for Specific Independent Study 26 | 2 | |
| MICR6103033 | Elective Course for Specific Independent Study 27 | 2 | |
| MICR6104033 | Elective Course for Specific Independent Study 28 | 2 | |
| MICR6105033 | Elective Course for Specific Independent Study 29 | 1 | |
| MICR6106033 | Elective Course for Specific Independent Study 30 | 1 | |
| MICR6107033 | Elective Course for Specific Independent Study 31 | 1 | |
| MICR6108033 | Elective Course for Specific Independent Study 32 | 1 | |
*) For students who take BINUS certified specific independent study courses, they should take the first 4 courses on the list above (20 credits). Meanwhile, electives courses 1 to 32 are transferred courses for students who take certified specific independent study outside BINUS University. Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits.
Thesis
| Code | Course Name | SCU | Total |
| Elective courses list for study abroad* | 20 | ||
| Enrichment Program I | |||
| DSGN6632033 | Thesis (SK000-Non Kelas) | 6 | |
| DSGN6632033 | Thesis (SK001-Hospitality) | 6 | |
| DSGN6632033 | Thesis (SK002-Art Facilities) | 6 | |
| DSGN6632033 | Thesis (SK003-Commercial) | 6 | |
| DSGN6632033 | Thesis (SK004-Design Furniture) | 6 | |
| DSGN6632033 | Thesis (SK005-Education Facilities) | 6 | |
| DSGN6632033 | Thesis (SK006-Work Facilities) | 6 | |
| DSGN6632033 | Thesis (SK007-Transportation Facilities) | 6 | |
| DSGN6632033 | Thesis (SK008-Museum) | 6 | |
| DSGN6632033 | Thesis (SK009-Hospitality and Commercial) | 6 | |
|
DSGN6632033 |
Thesis (SK010-Institutional Facilities) | 6 | |
Student should pass all of these quality-controlled courses as listed below
| No | Code | Course Name | SCU | Minimum
Passing Grade |
Semester |
| 1 | CHAR6034033 | Character Building: Pancasila | 2 | B | 1 |
| 2 | ENTR6524032 | Entrepreneurship: Market
Validation |
2 | C | 5 |
| 3 | DSGN6752033 | Sense of Design | 4 | C | 1 |
| 4 | ARCH6118033 | Interior Technical Drawing | 4 | C | 1 |
| 5 | DSGN6194033 | Interior Design I: Residential | 4 | C | 2 |
| 6 | DSGN6196033 | Interior Design II: Retail | 4 | C | 3 |
| 7 | DSGN6885033 | Interior Design Methodology | 4 | C | 5 |
| STREAMING: TECHNO INTERIOR DESIGN | |||||
| 8 | DSGN6907033 | Interior Design Technology and Studio Office | 4 | C | 4 |
| STREAMING: COMMERCIAL AND HOSPITALITY DESIGN | |||||
| 8 | DSGN6199008 | Interior Design III: Office | 4 | C | 4 |
| STREAMING: FURNITURE AND INTERIOR DESIGN ACCESSORIES | |||||
| 8 | DSGN6217008 | Furniture Design III: Office | 4 | C | 4 |
| STREAMING: SMART LIVING & ENVIRONMENTAL DESIGN | |||||
| 8 | DSGN6808023 | Interior Design III | 4 | C | 4 |
| Sem | Code | Course Name | SCU | Total |
| 1 | CHAR6034032 | Character Building: Pancasila | 2 | 20 |
| LANG6097032 | Indonesian | 2 | ||
| ENPR6143032 | Introduction to Entrepreneurship and Business –(AOL) | 4 | ||
| ENTR6431032 | Creative and Innovative Thinking 2) – (AOL) | 2 | ||
| ENPR6136032 | Marketing for Entrepreneur –(AOL) | 4 | ||
| ENPR6156032 | Business Law and Ethics – (AOL) | 2 | ||
| ENTR6987032 | Creative and Cultural Entrepreneurship 1) | 2 | ||
| Foreign Language Courses3) | 0 | |||
| 2 | CHAR6035032 | Character Building: Kewarganegaraan | 2 | 20 |
| ENPR6153032 | Business Operations and Supply Chain – (AOL) | 4 | ||
| ENPR6154032 | Sustainable Business Model 1) – (AOL) | 4 | ||
| ENPR6155032 | Entrepreneurial Leadership and Organization 2) – (AOL) | 4 | ||
| COSC6059032 | Foundations of Artificial Intelligence | 2 | ||
| ENPR6157032 | Business and Performance Analytics –(AOL) | 4 | ||
| Foreign Language Courses3) | 0 | |||
| 3 | CHAR6036032 | Character Building: Agama | 2 | 20 |
| MKTG6225032 | Digital Marketing | 2/2 | ||
| ENPR6213032 | Entrepreneurial Finance and Accounting | 2/2 | ||
| ENTR6985032 | Business Plan2) – (AOL) | 4/2 | ||
| RSCH6158032 | Business Research Methodology 1) | 4 | ||
| Foreign Language Courses3) | 0 | |||
| 4 | Streaming Creative Business 4) | Streaming CB, BI, EB, GC, SB, DBM, Minor Bandung, Jakarta Malang, Free Electives : 20 | ||
| ENPR6166032 | Launch Creative Business Startup | 4 | ||
| ENPR6167032 | Startup Funding | 4 | ||
| ENPR6190032 | Business Intelligence | 2/2 | ||
| ENPR6162032 | Risk Assessment and Decision Making in Business | 4 | ||
| COMP6667032 | Interaction Design | 2/2 | ||
| Streaming Business Innovation 5) | ||||
| ENTR6664002 | Consumer Insights: Behavioural Fundamentals | 4 | ||
| ENTR6666002 | Innovative Product Design and Development 2) | 4 | ||
| ENTR6668002 | Innovation in Omni Channel | 2 | ||
| ENTR6669002 | Innovation and Knowledge Management 2) | 4 | ||
| ENPR6164002 | Business Process Management for Innovation | 4 | ||
| ENPR6165002 | Negotiation and Competitive Decision Making | 2 | ||
| Streaming E-Business 6) | ||||
| BUSS6229005 | Business Simulation | 4 | ||
| MGMT6374005 | Analysis on E-Business Investment 1)&2) | 4 | ||
| ISYS6079005 | E-Business System 1) | 4 | ||
| ISYS6744005 | E-Business Strategy and Implementation 1) | 4 | ||
| ISYS6085005 | Advanced Topics in E-Business | 2 | ||
| MGMT6464005 | Corporate Governance | 2 | ||
| Streaming Global Commerce 6) | ||||
| BUSS6162005 | Market Entry Strategy | 2 | ||
| BUSS6191005 | Export-Import Managemen | 2 | ||
| ENPR6103005 | Global Entrepreneurship | 4 | ||
| MKTG6322005 | Sales and Customer Relationship Management | 4 | ||
| MKTG6237005 | Global Strategic Marketing : Asia Pasific Perspective | 4 | ||
| MGMT6196005 | Project Management | 4 | ||
| Streaming Service Business 6) | ||||
| MGMT6523005 | Organizational Behavior | 2 | ||
| MGMT6455005 | Servitization and Customer Experience Management | 2 | ||
| MKTG6274005 | Service Marketing Management 2) | 4 | ||
| MGMT6456005 | Fundamentals of Supply Chain Management 2) | 4 | ||
| MGMT6401005 | Digital Supply Chain Management 2) | 2 | ||
| MGMT6365005 | Current Issue in Service Business and Technology 2) | 2 | ||
| MGMT6457005 | Global Supply Chain Services 1)&2) | 4 | ||
| Streaming: Digital Business Management (DBM)* | ||||
| RSCH6724005 | Research Method in Business Development Management 2) | 3/1 | ||
| BUSS6109005 | Business Development | 4 | ||
| MGMT6196005 | Project Management 2) | 4 | ||
| BUSS6229005 | Business Simulation | 4 | ||
| MGMT6465005 | Advanced Topic in Business Development Management | 2 | ||
| LAWS6159005 | Legal Aspect in Business | 2 | ||
| Foreign Language Courses 3) | 0 | |||
| Minor Program 4), 5), 6) | 20 | |||
| Free Electives 6) | 20 | |||
| 5 | Streaming Creative E-Commerce 4) | Streaming CEC, IBE, EIEE, Minor Bandung, Jakarta Malang, Free Electives: 20 | ||
| ENPR6159032 | E-Commerce for Entrepreneurs 2) | 2/2 | ||
| ENPR6160032 | Innovative Product Design and Development 2) | 2/2 | ||
| ENPR6161032 | Sustainable Entrepreneurship and Social Innovation 1) | 4 | ||
| MKTG6325032 | Omnichannel and Retailing | 4 | ||
| ENPR6163032 | Technopreneurship | 4 | ||
| Streaming: International Business and Entrepreneurship 4) | ||||
| ENPR6302032 | International Business Environment 1) | 2 | ||
| ENPR6303032 | Entrepreneurship: A Global Perspective 1) | 2 | ||
| MGMT6564032 | Global Supply Chain Management 1)&2) | 4 | ||
| ENPR6304032 | International Business through Exporting-Importing 1)&2) | 4 | ||
| ENPR6305032 | International Licensing, Franchising & Strategic Alliances1)&2) | 4 | ||
| ENPR6306032 | International New Venture 1)&2) | 4 | ||
| Streaming Entrepreneurship In Emerging Economies 5) | ||||
| ENPR6177002 | Financing Innovative Ventures | 4 | ||
| ENPR6178002 | Customer Engagement Strategy 1) | 4 | ||
| ENPR6179002 | Franchise Business | 4 | ||
| ENPR6180002 | Disruptive Strategy & Innovation | 4 | ||
| ENPR6181002 | Managing Innovation for Circular Economy 2) | 4 | ||
| Minor Program | 20 | |||
| Free Elective | 20 | |||
| 6 | Enrichment Program I | 20 | 20 | |
| 7 | Enrichment Program II | 20 | 20 | |
| 8 | RSCH6604032 | Pre-Thesis | 2 | 6 |
| RSCH6605032 | Thesis | 4 | ||
| ENTR6445032 | Thesis | 6 | 6 | |
| Total Credits 146 SCU | ||||
1) This course is delivered in English
2) Global Learning System Course
3) Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail
4) Conducted for student mobility program in BINUS @Bandung
5) Conducted for student mobility program in BINUS @Malang
6) Conducted for student mobility program in BINUS @Grater Jakarta
-) (AOL) – Assurance of Learning Process System
Streaming/Minor/Free Electives:
Students are required to choose one study plans, between Streaming, Minor Program, Free Electives. Please refer to the Minor program and free electives course list appendix for details
Foreign Language Courses:
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the details. Students must pass with a minimum Grade of C.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
-) Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Enrichment Track Scheme
| Track | Semester 6 | Semester 7 | |||||||||||||
| EN | IN | SA | CD | RS | FS | IS | EN | IN | SA | CD | RS | FS | IS | etc | |
| 1 | √ | – | – | – | – | – | – | √ | – | – | – | – | – | – | |
| 2 | – | √ | – | – | – | – | – | √ | – | – | – | – | – | – | |
| 3 | – | – | √ | – | – | – | – | √ | – | – | – | – | – | – | |
| 4 | – | – | – | – | – | – | √ | √ | – | – | – | – | – | – | |
| 5 | √ | – | – | – | – | – | – | – | – | – | – | – | √ | – | |
| 6 | – | √ | – | – | – | – | – | – | – | – | – | – | √ | – | |
| 7 | – | – | √ | – | – | – | – | – | – | – | – | – | √ | – | |
| 8 | – | – | – | – | – | – | √ | – | – | – | – | – | √ | – | |
Note:
| IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship CD : Certified Community Development |
SA : Certified Study Abroad
IS : Certified Specific Independent Study FS : Further Study etc : Certified Study Program Special Purposes |
Description:
Student will take one of enrichment program tracks