Curriculum
Visual Communication Design students BINUS @Malang get the opportunity to study for 4 years with the best curriculum that synergizes with the trends of the Indonesian and global creative industries.
After studying for 4 years, students are entitled to the title “Bachelor of Design (S.Ds)”
SEMESTER 1
Group | Course | SCU | |
MKK | DSGN6748006 | Material and Colors in Visual Design | 4 |
MKK | DSGN6749006 | Drawing for Design | 4 |
MKK | DSGN6750006 | Computer Graphic I | 4 |
MKK | DSGN6751006 | Eastern Art Review | 2 |
MKK | DSGN6421006 | Western Art Review1 | 2 |
MKK | DSGN6822006 | Photography2 | 4 |
MKB | Foreign Language Courses | 0 | |
Cumulative SCU | 20 |
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
1) Delivery in English;
2) Global Learning System Course;
SEMESTER 2
Group | Course | SCU | |
MPK | CHAR6030006 | Character Building: Pancasila | 2 |
MKB | LANG6117006 | Indonesian | 2 |
MKB | ENTR6519002 | Entrepreneurship: Ideation | 2 |
MKK | DSGN6816006 | Visual Communication Design I | 4 |
MKK | DSGN6817006 | Computer Graphic II2 | 4 |
MKK | DSGN6818006 | Typography1 | 4 |
MKK | DSGN6431006 | Visual Communication Design Review | 2 |
MKB | Foreign Language Courses | 0 | |
Total SCU | 20 | ||
Cumulative SCU | 40 |
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
1) Delivery in English;
2) Global Learning System Course;
SEMESTER 3
Group | Course | SCU | |
MPK | CHAR6031006 | Character Building: Kewarganegaraan | 2 |
MKB | ENTR6520002 | Entrepreneurship: Prototyping | 2 |
MKK | DSGN6819006 | Visual Communication Design II1 | 4 |
MKK | DSGN6820006 | Design Methods | 4 |
MKK | DSGN6924006 | Creative Design Workshop2 | 4 |
MKB | Foreign Language Courses | 0 | |
Total SCU | 16 | ||
Cumulative SCU | 56 |
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
1) Delivery in English;
2) Global Learning System Course;
SEMESTER 4
Group | Course | SCU | |
MPK | CHAR6032006 | Character Building: Agama | 2 |
MKB | ENTR6521002 | Entrepreneurship : Market Validation | 2 |
Stream : Illustration | |||
MKB | DSIN6008006 | Concept Art | 4 |
MKB | DSIN6009006 | Character Design | 4 |
MKB | DSGN6828006 | Intellectual Property Design | 4 |
MKB | DSGN6831006 | Sequential Illustration2 | 4 |
MKB | DSIN6010006 | Editorial illustration1 | 4 |
Stream : Imaging Art and Science | |||
MKB | DSIN6011006 | History and Development of Imaging Arts1 | 2 |
MKB | DSIN6012006 | Science of Light and Photo | 4 |
MKB | DSIN6013006 | Image Transfer and Post Production | 2 |
MKB | DSIN6014006 | Ethics and Lawsuit in Photography | 4 |
MKB | DSIN6015006 | Conceptual Photography2 | 2/2 |
MKB | DSIN6016006 | Cinematics and Documentary Video | 2/2 |
Stream : Creative Advertising4 | |||
MKB | MKTG6293007 | Marketing and Consumer Behavior | 2 |
MKB | MDIA6060007 | Audio Visual | 4 |
MKB | DSGN6968007 | Creative Writing for Commercials | 4 |
MKB | MDIA6061007 | Creative Media & Technology | 4 |
MKB | DSGN6672007 | Creative Visual for Campaign | 4 |
MKB | COMM6616019 | Media Promotion & Marketing1&2 | 2 |
Stream : Animation4 | |||
MKB | DSGN6682007 | Fundamental Drawing Animation | 4 |
MKB | DSGN6965007 | Character Design Studies | 4 |
MKB | DSGN6692007 | Character Animation | 4 |
MKB | MDIA6056007 | New Media1,2 | 4 |
MKB | MDIA6060007 | Audio Visual | 4 |
Stream : New Media4 | |||
MKB | DSGN6742007 | Advanced Typography1,2 | 4 |
MKB | DSGN6743007 | Digital Graphic Reproduction2 | 4 |
MKK | ARTS6015007 | Aesthetics | 2 |
MKB | DSGN6688007 | Visual Making Project2, 3 | 4 |
MKB | MDIA6056007 | New Media1,2 | 4 |
MKB | MKTG6293007 | Marketing and Consumer Behavior | 2 |
Stream : 2D+ Animation5 | |||
MKB | DSGN6917034 | Drawing and Character Design for Animation | 4 |
MKB | DSGN6918034 | Art and Animation Assets | 4 |
MKB | DSGN6919034 | Production and Storytelling | 4 |
MKB | ENPR6160032 | Innovative Product Design and Development | 2/2 |
MKB | MKTG6225032 | Digital Marketing | 2/2 |
Stream : Visual Immersion Design6 | |||
MKB | DSGN6988053 | Digital Creative Thinking | 4 |
MKB | DSGN6989053 | Interactive Design | 4 |
MKB | DSGN6990653 | Creative Story telling | 4 |
MKB | DSGN6991053 | Ideation for Immersion Design | 4 |
MKB | DSGN6992053 | Visualization for Immersion Design | 4 |
Minor Program | 20 | ||
Total SCU | 24 | ||
Cumulative SCU | 80 |
1) Delivery in English;
2) Global Learning System Course;
3) Entrepreneurship Embedded
4) Conducted for student mobility program in Jakarta
5) Conducted for student mobility program in Bandung
6) Conducted for student mobility program in Semarang
*Students are required to choose a study plan with a combination of stream AND stream/multidisciplinary stream/minor/free elective. Students have the option to choose one of the available stream or multidisciplinary stream or minor in home or host campus in semester 4, then complete the combination in semester 5.
**Students can choose to take Minor Program in Malang/Jakarta/Bandung/Semarang.
The list of multidisciplinary stream and minor to choose are available in the Appendix.
SEMESTER 5
Group | Course | SCU | |
Stream : Illustration | |||
MKB | DSIN6008006 | Concept Art | 4 |
MKB | DSIN6009006 | Character Design | 4 |
MKB | DSGN6828006 | Intellectual Property Design | 4 |
MKB | DSGN6831006 | Sequential Illustration2 | 4 |
MKB | DSIN6010006 | Editorial illustration1 | 4 |
Stream : Imaging Art and Science | |||
MKB | DSIN6011006 | History and Development of Imaging Arts1 | 2 |
MKB | DSIN6012006 | Science of Light and Photo | 4 |
MKB | DSIN6013006 | Image Transfer and Post Production | 2 |
MKB | DSIN6014006 | Ethics and Lawsuit in Photography | 4 |
MKB | DSIN6015006 | Conceptual Photography2 | 2/2 |
MKB | DSIN6016006 | Cinematics and Documentary Video | 2/2 |
Minor Program | 20 | ||
Multidisciplinary Stream | 20 | ||
Free Electives4 | 20 | ||
Total SCU | 20 | ||
Cumulative SCU | 100 |
1) Delivery in English;
2) Global Learning System Course;
3) Entrepreneurship Embedded
4) Conducted for student mobility program in Jakarta
5) Conducted for student mobility program in Bandung
6) Conducted for student mobility program in Semarang
*Students undertaking student mobility must take minor program/free electives/multidisciplinary stream (depending on their study plan combination) of the host campus in semester 5.
**Students can choose to take Minor Program in Malang/Jakarta/Bandung/Semarang.
The list of multidisciplinary stream, minor, and free electives are available in the Appendix.
SEMESTER 6
Group | Course | SCU | |
MKB | Enrichment Program I | 20 | |
Total SCU | 20 | ||
Cumulative SCU | 120 |
SEMESTER 7
Group | Course | SCU | |
MKB | Enrichment Program II | 20 | |
Total SCU | 20 | ||
Cumulative SCU | 140 |
SEMESTER 8
Group | Course | SCU | |
MKK | DSGN6451006 | Thesis | 6 |
Total SCU | 146 | ||
Cumulative SCU | 146 |
Notes : (Information for group table)
MKK = Mata kuliah Keilmuan & Ketrampilan (Science and Skill Course)
MKB = Mata kuliah Keahlian Berkarya (Creative Expertise Course)
MPK = Mata kuliah Pengembangan Kepribadian (Personality Development Course)
MPB = Mata kuliah Perilaku Berkarya (Creative Behavior Course)
MBB = Mata kuliah Berkehidupan Bermasyarakat (Social Living Course)