Curriculum
Bina Nusantara University – Interior Design Program (Malang Campus) have unique curriculum as follows:
- 2+1+1 student mobility,
Bina Nusantara University accommodating students who want to try to feel the experience of studying at Binus Jakarta for 2 semesters, starting from 4th semester to 5th semester. And after that, students must follow Enrichment Programs for a year (6th -7th semester).
- Enrichment Programs.
There are 5 Enrichment Programs that can be choose by students based on their interest, as follows: Internship Program, Research Program, Community Department, Entrepreneurship Program, and Study-Abroad Program to the cooperate-universities and/or industries.
- Streaming: Smart Living & Environmental Design.
Specified in Interior Design Program (Campus Malang), we provide expertise concentration in smart living system for interior design that environmentally sustain. With this major concentration, our graduates can better adapt and well-equipped to technology developments and able to qualified globally.
Course Structure





Enrichment Track Scheme
| Track | Semester 6 | Semester 7 | ||||||||||
| I | RS | ENTR | CD | SA | *etc | I | RS | ENTR | CD | SA | *etc | |
| 1 | v | v | ||||||||||
| 2 | v | v | ||||||||||
| 3 | v | v | ||||||||||
| 4 | v | v | ||||||||||
| 5 | v | v | ||||||||||
| 6 | v | v | ||||||||||
| 7 | v | v | ||||||||||
| 8 | v | v | ||||||||||
| 9 | v | v | ||||||||||
Information:
I : Internship
RS : Research
ENTR : Entrepreneurship
CD : Community Development
SA : Study Abroad
*etc : Study Program Special Purposes
Student will take one of enrichment program tracks
Enrichment Internship Track
| Code | Course Name | SCU | Total | |
| Enrichment Program I | 20 | |||
| DSGN6515023 | Industrial Experience | 8 | ||
| DSGN6904023 | Design Ideation in Industry & Profession in Industry | 8 | ||
| DSGN6518023 | Self Management in Industry | 4 | ||
| Enrichment Program II | 20 | |||
| DSGN6519023 | Professional Experience | 8 | ||
| DSGN6905023 | Design Applied & Process in Industry | 8 | ||
| DSGN6522023 | Team Work Activity in Industry | 4 | ||
Enrichment Entrepreneurship Track
| Code | Course Name | SCU | Total | |
| Enrichment Program I &II | 20 | |||
| ENTR6964023 | New Business initiation | 8 | ||
| ENTR6965023 | Product Development Process | 8 | ||
| ENTR6417023 | EES in New Interior Design Business | 2 | ||
Enrichment Research Track
| Code | Course Name | SCU | Total | |
| Enrichment Program I &II | 16 | |||
| RSCH6379023 | Research Experience | 8 | ||
| RSCH6380023 | Scientific Writing in Design | 8 | ||
| RSCH6381023 | Global EES | 4 | ||
Enrichment Community Development Track
| Code | Course Name | SCU | Total | |
| Enrichment Program I &II | 20 | |||
| CMDV6223023 | Community Outreach Project Implementation | 8 | ||
| CMDV6361023 | Community Outreach Project Design | 8 | ||
| CMDV6225023 | Employability and Entrepreneurial Skills in Design Community | 4 | ||
Enrichment Study Abroad Track
| Code | Course Name | SCU | Total | |
| Enrichment Program I & II | 40 | |||
| GLOB6093023 | Elective Course for Study Abroad 1 | 4 | ||
| GLOB6094023 | Elective Course for Study Abroad 2 | 4 | ||
| GLOB6095023 | Elective Course for Study Abroad 3 | 4 | ||
| GLOB6096023 | Elective Course for Study Abroad 4 | 4 | ||
| GLOB6097023 | Elective Course for Study Abroad 5 | 2 | ||
| GLOB6098023 | Elective Course for Study Abroad 6 | 2 | ||
| GLOB6099023 | Elective Course for Study Abroad 7 | 2 | ||
| GLOB6100023 | Elective Course for Study Abroad 8 | 2 | ||
| GLOB6101023 | Elective Course for Study Abroad 9 | 2 | ||
| GLOB6102023 | Elective Course for Study Abroad 10 | 2 | ||
| GLOB6103023 | Elective Course for Study Abroad 11 | 2 | ||
| GLOB6104023 | Elective Course for Study Abroad 12 | 2 | ||
| GLOB6105023 | Elective Course for Study Abroad 13 | 2 | ||
| GLOB6105 | Elective Course for Study Abroad 13 | 2 | ||
| GLOB6106 | Elective Course for Study Abroad 14 | 2 | ||
Student should pass all of these quality controlled courses as listed below:
| No | Code | Course Name | Minimal Grade | Semester | Streaming |
| 1 | CHAR6031023 | Character Building: Pancasila | B | 1 | – |
| 2 | ENTR6521023 | Entrepreneurship : Market Validation | C | 5 | – |
| 3 | DSGN6496023 | Sense of Design | C | 1 | – |
| 4 | ARCH6110023 | Interior Technical Drawing | C | 1 | – |
| 5 | CIVL6510023 | Interior Design Methodology | C | 5 | – |
| 6 | CIVL6498023 | Interior Design I | C | 2 | – |
| 7 | DSGN6500023 | Interior Design II | C | 3 | – |
| 8 | DSGN6199023 | Interior Design III | C | 4 | Yes |
Program Concentration
Prospective Career
- Interior Design Consultant
- Interior Design Contractor
- Furniture Designer
- Home Accessories Designer
- Lighting Designer
- Exhibition Designer
- Visual Merchandiser
- Manufacturer of Interior Accessories
Cara Belajar
Full Time