Course Distribution
Semester 1
Group | Course | SCU | |
MPK | CHAR6030002 | Character Building: Pancasila | 2 |
MKK | MATH6118004 | Discrete Mathematics | 4 |
MATH6119004 | Linear Algebra | 2 | |
COMP6764004 | Basic Statistics | 2 | |
COMP6360004 | Algorithm and Programming ** | 4/2 | |
MKB | COMP6840004 | Program Design Methods* | 2 |
LANG6089004 | Indonesian Language | 2 | |
Total SCU | 20 | ||
Cumulative SCU | 20 |
Semester 2
Group | Course | SCU | |
MPK | CHAR6030004 | Character Building: Kewarganegaraan | 2 |
MKK | COMP6362004 | Data Structures*&** | 4/2 |
MATH6120004 | Calculus | 4 | |
MATH6193004 | Scientific Computing | 2/1 | |
MKB | COMP6851004 | Human and Computer Interaction** | 2/1 |
ENTR6519002 | Entrepreneurship: Ideation | 2 | |
Total SCU | 20 | ||
Cumulative SCU | 40 |
Semester 3
Group | Course | SCU | |
MPK | CHAR6032004 | Character Building: Agama | 2 |
MKK |
COMP6365004 | Algorithm Design and Analysis* | 4 |
CPEN6250004 | Computer Networks | 2/1 | |
SCIE6067004 | Computational Physics | 2/1 | |
COMP6852004 | Database Technology** | 2/1 | |
MKB |
COMP6853004 | Artificial Intelligence** | 4 |
COMP6854004 | Object Oriented Programming*&** | 2 | |
ENGLISH COURSES | |||
ENGL6201004 | English Savvy | 2 | |
ENGL6200004 | English for Written Business Communication | 2 | |
Total SCU | 23 | ||
Cumulative SCU | 63 |
Semester 4
Group | Course | SCU | |
MKK | COMP6712004 | Research Methodology in Computer Science* | 2 |
MKB | SCIE6068004 | Computational Biology | 2/1 |
COMP6855004 | Software Engineering** | 4 | |
MKB | STREAMING: DIGITAL CREATIVE TECHNOLOGY | ||
COMP6679004 | Web Programming** | 4 | |
COMP6677004 | Multimedia Systems | 2/2 | |
COMP6856004 | Popular Programming Technology | 2 | |
STREAMING: INTERNET OF THINGS*** | |||
COMP6849031 | Embedded System | 2/2 | |
COMP6850031 | Multimedia & Mixed Reality | 2/1 | |
MOBI6072031 | Mobile Programming | 2/1 | |
STREAMING: INTELLIGENT SYSTEM**** | |||
COMP6576001 | Natural Language Processing*&** | 2 | |
COMP6577001 | Machine Learning | 4 | |
COMP6822001 | Speech Recognition | 2/2 | |
STREAMING: DATABASE TECHNOLOGY**** | |||
COMP6481001 | Database Design | 2/1 | |
COMP6579001 | Big Data Processing*&** | 2/2 | |
COMP6710001 | Distributed Cloud Computing | 2/1 | |
STREAMING: INTERACTIVE MULTIMEDIA**** | |||
COMP8129001 | User Experience*&** | 2/2 | |
COMP6823001 | Multimedia System** | 2 | |
COMP7094001 | Multimedia Programming Foundation* | 2/2 | |
STREAMING: NETWORK TECHNOLOGY**** | |||
COMP6824001 | Computer Security* | 2/2 | |
COMP6584001 | Network and System Programming*&** | 2/2 | |
COMP6825001 | Introduction to Cloud Infrastructure | 2 | |
STREAMING: SOFTWARE ENGINEERING**** | |||
COMP6106001 | Code Reengineering | 4 | |
COMP6114001 | Pattern Software Design | 2/2 | |
COMP6107001 | Agile Software Development | 2 | |
STREAMING: GAME TECHNOLOGY**** | |||
COMP7094001 | Multimedia Programming Foundation* | 2/2 | |
GAME6069001 | Game Programming *&** | 4 | |
GAME6082001 | Game Animation*&** | 2 | |
STREAMING: MOBILE TECHNOLOGY**** | |||
MOBI6006001 | Mobile Community Solution*&** | 2/2 | |
MOBI6069001 | Wearable Technology*&** | 3 | |
COMP7094001 | Multimedia Programming Foundation* | 2/2 | |
STREAMING: DATA SCIENCE **** | |||
DTSC6005001 | Data Mining and Visualization*&** | 2/1 | |
DTSC6007001 | Deep Learning | 2 | |
DTSC6003001 | Big Data Infrastructure and Technology* | 2 | |
DTSC6009001 | Survey and Sampling Methods | 4 | |
STREAMING: NETWORK SECURITY**** | |||
COMP6842001 | Server and Network Administration*&** | 2 | |
COMP6549001 | Software Security*&** | 2 | |
COMP6844001 | Mobile Penetration Testing** | 2/2 | |
DTSC6003001 | Big Data Infrastructure and Technology * | 2 | |
MINOR PROGRAM | 12 | ||
FREE ELECTIVES**** | 10 | ||
Total SCU of Streaming : Digital Creative Technology, Intelligent System, Database Technology, Network Technology, Game Technology, Network Security, Software Engineering, Free Electives |
19 |
||
Total SCU of Streaming : Mobile Technology, Data Science | 20 | ||
Total SCU of Minor Program | 21 | ||
Cumulative SCU of Streaming : Digital Creative Technology, Intelligent System, Database Technology, Network Technology, Game Technology, Network Security, Software Engineering, Free Electives | 82 | ||
Cumulative SCU of Streaming : Mobile Technology, Data Science | 83 | ||
Cumulative SCU of Minor Program | 84 |