Curriculum
SEMESTER 1
| Course | SCU |
| Character Building: Pancasila | 2 |
| Indonesian | 2 |
| Digital Technology in Business | 4 |
| Current Digital Business, Disruption, and Future Trends | 4 |
| Digital Economy | 4 |
| Design Thinking in Digital Business | 4 |
| Foreign Language Courses | 0 |
| Total SCU | 20 |
| Cumulative SCU | 20 |
SEMESTER 2
| Course | SCU |
| Character Building: Kewarganegaraan | 2 |
| Foundation of Artificial Intelligence | 2 |
| Sustainable Digital Business Model | 4 |
| Accounting & Finance for Digital Business | 2/2 |
| User Experience Research and Application Design | 2/2 |
| Digital Marketing | 4 |
| Foreign Language Courses | 0 |
| Total SCU | 20 |
| Cumulative SCU | 40 |
SEMESTER 3
| Course | SCU |
| Character Building: Agama | 2 |
| Start-up and Product Launching | 4/2 |
| Digital Business Operation and Supply Chain Management | 4 |
| Business Research Methodology | 4 |
| Ethics and Leadership in Digital Business | 2 |
| Data Analytics with Business Application | 2 |
| Foreign Language Courses | 0 |
| Total SCU | 20 |
| Cumulative SCU | 60 |
SEMESTER 4
| Course (Students may choose one stream) | SCU |
| Stream: Digital Business Transformation (@BINUS Alam Sutera Campus) | |
| Business Research Methodology | 4 |
| Big Data for Business Development | 2/2 |
| Digital Retail and Merchandising | 4 |
| Emerging Technology and Business Apps | 2/2 |
| Start-up Funding and Venture Capital Strategies | 4 |
| Foreign Language Courses | 0 |
| Streaming: Global Digital Business (@BINUS Medan Campus) | |
| Managing Application Business | 2/2 |
| International Business Law | 4 |
| Global Retail Business | 4 |
| Global Fintech Business | 4 |
| Digital Branding Strategy | 4 |
| Streaming: Creative Digital Business | |
| Digital Solution Methodologies & Innovation | 4 |
| Big Data for Business Development | 2/2 |
| Digital Retail & Merchandising | 4 |
| Emerging Technology & Business Apps | 2/2 |
| Start-up Funding & Venture Capital Strategies | 4 |
| Foreign Language Courses | 0 |
| Total SCU | 20 |
| Cumulative SCU | 80 |
SEMESTER 5
| Course (Students may choose either a minor program or free elective courses) | SCU |
| Minor Program | 10 |
| Free Electives | 10 |
| Total SCU | 20 |
| Cumulative SCU | 100 |
SEMESTER 6
| Course | SCU |
| Enrichment Program I | 20 |
| Total SCU | 20 |
| Cumulative SCU | 120 |
SEMESTER 7
| Course | SCU |
| Enrichment Program II | 20 |
| Total SCU | 20 |
| Cumulative SCU | 140 |
SEMESTER 8
| Course | SCU |
| Pre-Thesis | 2 |
| Thesis | 4 |
| Thesis | 6 |
| Total SCU | 6 |
| Cumulative SCU | 146 |