Curriculum & Course Structure
SEMESTER 1
Group | Course | SCU | |
MPK | CHAR6034032 | Character Building: Pancasila | 2 |
MPK | LANG6097032 | Indonesian | 2 |
MKK | ENPR6143032 | Introduction to Entrepreneurship and Business | 4 |
MKK | ENTR6431032 | Creative and Innovative Thinking 2) | 2 |
MKK | ENPR6136032 | Marketing for Entrepreneur | 4 |
MKK | ENPR6137032 | Commercializing Emerging Technology | 2/2 |
MKB | ENTR6987032 | Creative and Cultural Entrepreneurship 1) | 2 |
MKB | FOREIGN LANGUAGE COURSES 3) | 0 | |
Total SCU | 20 | ||
Cumulative SCU | 20 |
- This course is delivered in English
- Global Learning System course
- Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
SEMESTER 2
Group | Course | SCU | |
MPK | CHAR6035032 | Character Building: Kewarganegaraan | 2 |
MKK | ENPR6153032 | Business Operations and Supply Chain | 4 |
MKK | ENPR6154032 | Sustainable Business Model | 4 |
MKK | ENPR6155032 | Entrepreneurial Leadership and Organization | 4 |
MKK | ENPR6156032 | Business Law and Ethics | 2 |
MKB | MKTG6225032 | Digital Marketing | 2/2 |
MKB | FOREIGN LANGUAGE COURSES 3) | 0 | |
Total SCU | 20 | ||
Cumulative SCU | 40 |
- This course is delivered in English
- Global Learning System course
- Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
SEMESTER 3
Group | Course | SCU | |
MPK | CHAR6036032 | Character Building: Agama | 2 |
MKK | ENPR6157032 | Business and Performance Analytics | 4 |
MKK | MGMT6288032 | Entrepreneurial Financial Management | 2/2 |
MKK | ENTR6985032 | Business Plan | 4/2 |
MKK | RSCH615832 | Business Research Methodology | 4 |
MKB | FOREIGN LANGUAGE COURSES 3) | 0 | |
Total SCU | 20 | ||
Cumulative SCU | 60 |
- This course is delivered in English
- Global Learning System course
- Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
SEMESTER 4
In 4th Semester, Students are required to choose one study plans, between Streaming, Cross Streaming, Minor Program, Free Electives. Please refer to the Minor program, free electives and cross streaming course list appendix for details.
Group | Course | SCU | |
STREAMING: DIGITAL BUSINESS MANAGEMENT 4) | |||
MKB | ENPR6159032 | E-Commerce for Entrepreneurs | 2/2 |
MKB | ENPR6160032 | Innovative Product Design and Development | 2/2 |
MKB | ENPR6161032 | Sustainable Entrepreneurship and Social Innovation | 4 |
MKB | MKTG6325032 | Omnichannel and Retailing | 4 |
MKB | ENPR6163032 | Technopreneurship | 4 |
STREAMING BUSINESS INNOVATION 5) | |||
MKB | ENTR6664002 | Consumer Insights: Behavioural Fundamentals | 4 |
MKB | ENTR6666002 | Innovative Product Design and Development 2) | 4 |
MKB | ENTR6668002 | Innovation in Omni Channel | 2 |
MKB | ENTR6669002 | Innovation and Knowledge Management 2) | 4 |
MKB | ENPR6164002 | Business Process Management for Innovation | 4 |
MKB | ENPR6165002 | Negotiation and Competitive Decision Making | 2 |
STREAMING: E-BUSINESS 6) | |||
MKB | BUSS6229005 | Business Simulation | 4 |
MKB | MGMT6374005 | Analysis on E-Business Investment 1) & 2) | 4 |
MKB | ISYS6079005 | E-Business System 1) | 4 |
MKB | ISYS6744005 | E-Business Strategy and Implementation 1) | 4 |
MKB | ISYS6085005 | Advanced Topics in E-Business | 2 |
MKB | MGMT6464005 | Corporate Governance | 2 |
STREAMING: GLOBAL COMMERCE 6) >> | |||
MKB | BUSS6162005 | Market Entry Strategy | 2 |
MKK | BUSS6191005 | Export-Import Management | 2 |
MKK | ENPR6103005 | Global Entrepreneurship | 4 |
MKB | MKTG6322005 | Sales and Customer Relationship Management | 4 |
MKB | MKTG6237005 | Global Strategic Marketing : Asia Pasific Perspective | 4 |
MKB | MGMT6196005 | Project Management | 4 |
STREAMING: SERVICE BUSINESS 6) | |||
MKB | MGMT6463005 | Organizational Behavior | 2 |
MKB | MGMT6455005 | Servitization and Customer Experience Management | 2 |
MKB | MKTG6274005 | Service Marketing Management 2) | 4 |
MKB | MGMT6456005 | Fundamentals of Supply Chain Management 2) | 4 |
MKB | MGMT6401005 | Digital Supply Chain Management 2) | 2 |
MKB | MGMT6365005 | Current Issue in Service Business and Technology2) | 2 |
MKB | MGMT6457005 | Global Supply Chain Services 1) & 2) | 4 |
STREAMING BUSINESS DEVELOPMENT MANAGEMENT 6) | |||
MKB | RSCH6026005 | Research Methodology 2) | 4 |
MKB | BUSS6109005 | Business Development | 4 |
MKB | MGMT6196005 | Project Management 2) | 4 |
MKB | BUSS6229005 | Business Simulation | 4 |
MKB | MGMT6465005 | Advanced Topic in Business Development Management | 2 |
MKB | LAWS6159005 | Legal Aspect in Business | 2 |
MKB | FOREIGN LANGUAGE COURSES 3) | 0 | |
MKB | MINOR PROGRAM 4), 5), 6), 7) | 20 | |
MKB | CROSS STREAMING 4), 5), 6), 7) | 20 | |
MKB | FREE ELECTIVES 6) | 20 | |
Total SCU | 20 | ||
Cumulative SCU | 80 |
- This course is delivered in English
- Global Learning System course
- Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
- Conducted in BINUS@Bandung
- Conducted in BINUS@Malang
- Conducted in BINUS@Greater Jakarta
- Conducted in BINUS@Semarang
SEMESTER 5
Group | Course | SCU | |
STREAMING: CREATIVE BUSINESS OWNERSHIP 4) | |||
ENPR6166032 | Launch Creative Business Startup | 4 | |
ENPR6167032 | Startup Funding | 4 | |
MGMT6482032 | Applied Statistics for Business Decision | 2/2 | |
ENPR6162032 | Risk Assessment and Decision Making in Business | 4 | |
COMP6667032 | Interaction Design | 2/2 | |
Cross Streaming: BINUS Alam Sutera | 20 | ||
Cross Streaming: BINUS Kemanggisan | 20 | ||
Cross Streaming: BINUS Malang | 20 | ||
MINOR PROGRAM 4), 5), 6), 7) | 20 | ||
FREE ELECTIVES 6) | 20 | ||
Total SCU | 20 | ||
Cumulative SCU | 100 |
- This course is delivered in English
- Global Learning System course
- Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
- Conducted in BINUS@Bandung
- Conducted in BINUS@Malang
- Conducted in BINUS@Greater Jakarta
- Conducted in BINUS@Semarang
SEMESTER 6
Kelompok | Mata Kuliah | SKS |
MKB | Enrichment Program I | 20 |
Total SCU | 20 | |
Cumulative SCU | 120 |
Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
SEMESTER 7
Kelompok | Mata Kuliah | SKS |
MKB | Enrichment Program II | 20 |
Total SCU | 20 | |
Cumulative SCU | 140 |
Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
SEMESTER 8
Group | Course | SCU | |
MKB | RSCH6604032 | Pre Thesis | 2 |
RSCH6605032 | Thesis | 4 | |
ENTR6445032 | Thesis | 6 | |
Total SCU | 6 | ||
Cumulative SCU | 146 |
Pre-Thesis (2 SCU) and Thesis (4SCU) can be taken in the 6th and/or 7th semester by students who meet requirements from the study program/program
Notes :
MKK = Mata kuliah Keilmuan & Ketrampilan (Science and Skill Course)
MKB = Mata kuliah Keahlian Berkarya (Creative Expertise Course)
MPK = Mata kuliah Pengembangan Kepribadian (Personality Development Course)
MPB = Mata kuliah Perilaku Berkarya (Creative Behavior Course)
MBB = Mata kuliah Berkehidupan Bermasyarakat (Social Living Course)