Tuition Fee Undergraduate Programs (International)
TUITION FEE BINUS INTERNATIONAL
ACADEMIC YEAR 2013/2014
| Payment Annotation 1st Semester |
Rank 1 | Rank 2 |
|---|---|---|
| Development Fee (1st installment) | Rp. 12.700.000,- | Rp. 17.900.000,- |
| Equipment Fee (once at 1st semester) | Rp. 8.500.000,- | Rp. 8.500.000,- |
| Fixed Tuition Fee (each semester) | Rp. 8.000.000,- | Rp. 8.000.000,- |
| Variable Tuition Fee (each semester with estimated 20 scu @ Rp. 1.100.000,-) | Rp. 22.000.000,- | Rp. 22.000.000,- |
| Total Payment 1st Semester | Rp.51.200.000,- | Rp.56.400.000,- |
| Development Fee | ||
|---|---|---|
| Rank 1 | Rank 2 | |
| 1st semester | Rp. 12.700.000,- | Rp. 17.900.000,- |
| 3rd semester | Rp. 16.600.000,- | Rp. 23.400.000,- |
| 5th semester | Rp. 9.700.000,- | Rp. 13.700.000,- |
| Total | Rp. 39.000.000,- | Rp. 55.000.000,- |
- For Hospitality & Tourism Management:
Lab Fee: 1st and 3rd Semester@ Rp. 6.250.000,-
Uniform Fee : 1st Semester (once at 1st semester) : Rp. 3.000.000,- - For Fashion Design and Fashion Management:
Lab Fee: 1st and 3rd Semester : Rp. 4.000.000,-
| Accounting | Curtin AUD 26,200 | CBS € 9,800 + € 200 (registration) | ||||||||||||||
| Communication | - | |||||||||||||||
| Computer Science | Murdoch AUD 22,750 | Wollongong AUD 23,280 | RMIT AUD 27,840 | Inholland € 7,000 | Nottingham £ 14,970 | |||||||||||
| Fashion Design | Northumbria University £ 10,600 | |||||||||||||||
| Fashion Management | Northumbria University £ 10,600 | |||||||||||||||
| Film | - | |||||||||||||||
| Graphic Design & New Media | Northumbria University £ 10,150 | Curtin AUD 24,600 | Swinburne AUD 22,200 | |||||||||||||
| Hospitality & Tourism Management | CBS € 9,800 + € 200 (registration) | La Trobe AUD 24,330 | Bournemouth University £11,500 | IHTTI CHF 26.350 | ||||||||||||
| Information Systems | AUD 410 (per unit) – at BINUS INTERNATIONAL | Curtin AUD 26,200 | CBS € 9,800 + € 200 (registration) | QUT AUD 23,400 | AUT NZD 23,400 | |||||||||||
| Marketing | Curtin AUD 23,000 | CBS € 9,800 + € 200 (registration) | Saxion € 7,800 | QUT AUD 23,000 | ||||||||||||
| International Business (Double Degree) | CBS € 9,800 + € 200 (registration) | Ningbo University 16,000 RMB | Inholland € 7,000 | |||||||||||||
| International Business (Single Degree) | University of Wollongong, Dubai AED 5,100/subject | Solbridge International School of Business, South Korea USD 4,895/smt | University of New South Wales, Australia AUD 10,000/smt | Victoria University of Wellington NZD 10.,250 | ||||||||||||
| Double Degree Fee** (per year) |
Rp. 16,000,000 | |||||||||||||||
* The indicative fee is a guide only as to what the actual tuition fee will be. This fee is subject to change depending on the tuition fee of the partner university in the respective year.
** Double Degree Fee has to be paid in advance anytime before 1 year study abroad program
Indicative partner fee for study abroad for International Business.
Notes to Consider:
- The already paid fees will be returned, subtracted by administration fee, with the following conditions:
- The student failed to graduate from High School (SMTA), or
- The student is accepted and re-registration in state university
For further information, please contact:
Admission Room, 1st Floor
JWC Campus – BINUS INTERNATIONAL
Jl. Hang Lekir I No. 6, Senayan, Jakarta 10270, Indonesia
Phone: (+6221) 720 2222, 720 3333 ext. 8100
Fax: (+6221) 720 8569, 720 5555
E-mail: inquiry-jwc@binus.edu
Website : international.binus.ac.id
Apply Online Now:
