| No | Partner | Field of Collaboration |
|---|---|---|
| 1 | AIESEC Indonesia | Global Internship Program |
| 2 | Asosiasi Perguruan Tinggi Swasta Indonesia (APTISI) Wilayah III DKI Jakarta | Education System Based on Information Technology |
| 3 | Badan Kerjasama Pendidikan Tinggi Teknik Industri (BKSTI), Koordinator Wilayah DKI Jakarta | Industrial Engineering Journal |
| 4 | BEA Photographic | Jogja Earthquake Recovery Program |
| 5 | British Council | International Young Creative Entrepreneur of the Year Award 2007-2008 |
| 6 | Community Development Jogjakarta | Jogja Earthquake Recovery Program |
| 7 | Creative Circle Indonesia (CCI) | Academic and Industry Collaboration |
| 8 | Forum Desain Grafis Indonesia (FDGI) | Academic and Industry Collaboration |
| 9 | Forum Grafika Digital & Dyandra Promosindo, PT | FGD Expo |
| 10 | Ikatan Arsitek Indonesia Daerah Jakarta | Jakarta Architecture Database and Information |
| 11 | Ikatan Profesi Komputer dan Informatika Indonesia (IPKIN) | Computer Programming Competition |
| 12 | Information Systems Audit & Control Association (ISACA) – Indonesia Chapter | Cooperation in Education and Training Provider for Information System Audit |
| 13 | International Geosynthetics Society – Indonesian Chapter (INA-IGS) | Industry and Academic Cooperation |
| 14 | KKS Melati | Jogja Earthquake Recovery Program |
| 15 | Personal | Research Grant |
| 16 | Pusat Dokumentasi Arsitektur Indonesia | Database Management on Historical Building Documentation |
| 17 | Rotaract Club Bali Kuta | Jogja Earthquake Recovery Program |
| 18 | Sampoerna Foundation & Bank Internasional Indonesia Tbk, PT | Student Financing |
| 19 | Sekretariat Nasional Pewayangan Indonesia (Senawangi) | Academic and Industry Collaboration |
| 20 | Yayasan Cinta Anak Bangsa | Courses and Training Program (Computer, Career Preparation and Entrepreneurship) |
| 21 | Yayasan Inovasi Pemerintahan Daerah | Development of Local Governmental |
| 22 | Yayasan Mitra Netra | Research and Development of Special Software for Blind People |
| 23 | Yayasan Nanda Dian Nusantara | Jogja Earthquake Recovery Program |













